Product Info & Care
NA
MOTOROLA One Fusion+ (Moonlight White, 128 GB)(6 GB RAM)Specifications:
Other Details | |
Smartphone | Yes |
SIM Size | Nano |
SMS | Yes |
Graphics PPI | 395 ppi |
Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope |
Browser | Google Chrome |
Other Features | Water Repellent Design, 18 W Turbo Power Charger, 2 x Microphones, Quick Gestures: Moto Actions - Quick Capture, Fast Flashlight, Three Finger Screenshot, Screenshot Editor, Flip for DND, Pick Up to Silence, Media Controls, Dedicataed Google Assistant Key, Smarter Screen: Moto Display - Nudge, Quick Reply, Split, Secure Notfications, Single Tap to Wake, Weather, Plastic Body |
GPS Type | A-GPS, GLONASS, Galileo |
Warranty | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
Multimedia Features | |
FM Radio | Yes |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Talk Time | 48 hrs |
General | |
In The Box | Handset, 18 W Turbo Power Charger, Protective Cover and Film, USB Type C Cable, SIM Tool, Guides |
Model Number | PAKF0001IN |
Model Name | One Fusion+ |
Color | Moonlight White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Single Loudspeaker, Smart PA |
SAR Value | Head: 0.52 W/kg, Body: 1.43 W/kg |
Overview | 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB 16.51 cm (6.5 inch) Full HD+ Display 64MP + 8MP + 5MP + 2MP | 16MP Front Camera 5000 mAh Lithium Polymer Battery Qualcomm Snapdragon 730G Processor |
Call Features | |
Speaker Phone | Yes |
Dimensions | |
Width | 76.4 mm |
Height | 162.9 mm |
Depth | 9.6 mm |
Weight | 210 g |
Display Features | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 618 |
Display Type | Full HD+ LCD IPS TFT Total Vision Display |
Other Display Features | 19.5:9 Display Aspect Ratio, Active Area Touch Panel (AA-TP): 94%, Active Area Body Ratio (AA-Body): 84% |
OS & Processor Features | |
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 730G |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM: 2/3/5/8, 3G WCDMA: 1/2/5/8/19, 4G LTE: 1/2/3/5/7/8/19/20/38/40/41 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 5MP + 2MP |
Primary Camera Features | Primary Camera: 64MP + 8MP + 5MP + 2MP, Primary Camera Aperture: f/1.8, 0.8 um (64 MP) Main Camera + f/2.2, 1.12 um (8 MP) Ultra Wide Angle Camera + f/2.2, 1.12 um (5 MP) Macro Vision Camera + f/2.2, 1.75 um (2 MP) Depth Sensor, Main Camera Support: Slow Motion, Timelapse Video, Hyperlapse Video, Electronic Image Stabilization, Night Vision, Shot Optimization, Auto Smile Capture, Smart Composition, HDR, Timer, Active Photos, Burst Shot, Manual Mode, Portrait Mode, Cutout, Spot Color, Cinemagraph, Panorama, Live Filter, High-res Zoom, RAW Photo Ouput, Best Shot, Google Lens Integration, AR Sticker (via Playstore Upgrade), Ultra Wide Camera Support: Timelapse Video, Hyperlapse Video, Electronic Image Stabibilization, Auto Smile Capture, Smart Composition, Panorama, HDR, Timer, Active Photos, Burst Shot, Manual Mode, Spot Color, Cinemagraph, Live Filter, High-res Zoom, RAW Photo Ouput, Best Shot, Macro Vision Camera: Burst Shot, Timer, RAW Photo Output, Active Photos, Depth Sensor Camera: Portrait Mode, Cutout |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16 MP Pop-up Camera, (f/2.0, 1um), Secondary Camera Aperture: f/2.0, 1 um, Portrait Mode, Face Beauty, Timer, Active Photos, Burst Shot, Cinemegraph, Group Selfie, Live Filter, Spot Color, Gesture Selfie, Portrait Lighting, Night Vision, Slow Motion, Timelapse Video, Hyperlapse Video |
Flash | Rear Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Main: UHD (at 30 fps), FHD (at 60/30 fps), HD (at 30 fps), Ultra Wide: FHD (at 30 fps), HD (at 30 fps), Macro Vision: FHD (at 30 fps), HD ( at 30 fps), Front Camera: FHD (at 30 fps), HD (at 30 fps) |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz|5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Map |
GPS Support | Yes |
Similar products
More products from this brand
Paisawapas.com as top cash back & Coupons website, ensures you get the best price & deal on MOTOROLA One Fusion+ (Moonlight White, 128 GB)(6 GB RAM) by Motorola in India. How do we ensure the cheapest price of MOTOROLA One Fusion+ (Moonlight White, 128 GB)(6 GB RAM)?, well when you shop at Flipkart via Paisawapas.com we get paid commission for the sale you generate & we pass that commission to you as Reward. Grab the deal on MOTOROLA One Fusion+ (Moonlight White, 128 GB)(6 GB RAM) by Motorola via PaisaWapas.com at Flipkart.
The latest price of MOTOROLA One Fusion+ (Moonlight White, 128 GB)(6 GB RAM) at Flipkart is ₹17499 and was last updated on Thu Sep 30 05:40:04 IST 2021
When you buy MOTOROLA One Fusion+ (Moonlight White, 128 GB)(6 GB RAM) from Flipkart via Paisawapas.com your effective price after Reward will be ₹17499 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.
The latest price of MOTOROLA One Fusion+ (Moonlight White, 128 GB)(6 GB RAM) at Flipkart is ₹17499 and was last updated on Thu Sep 30 05:40:04 IST 2021
When you buy MOTOROLA One Fusion+ (Moonlight White, 128 GB)(6 GB RAM) from Flipkart via Paisawapas.com your effective price after Reward will be ₹17499 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.