Product Info & Care
Behold the innovative Motorola Edge 30 Ultra smartphone, created to wow you with its sleek form and feature-packed build, to fully appreciate the meaning of fluidity and flawless operation. With the Qualcomm Snapdragon 8+ Gen 1 processor at your disposal, you can multitask flawlessly and play graphically demanding games with ease. Furthermore, you can experience stutter-free graphics with flawless pictures because of the quick refresh rate of 144 Hz. Furthermore, the 50 MP camera system enables you to take breathtaking pictures with pin-sharp clarity.
MOTOROLA Edge 30 Ultra (Interstellar Black, 128 GB)(8 GB RAM)Specifications:
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
Graphics PPI | 394 PPI |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass) |
Upgradable Operating System | Three Assured Upgrade & Four Years Security Update |
Other Features | UFS 3.1, Body: Front (3D Corning Gorilla Glass 5 with Anti Fingerprint Coating) | Rear (3D Corning Gorilla Glass 5, Velvet AG Glass), Metal Frame, IP52 Water Protection Certification, Charger Type: TurboPower 125W Charging (or TurboPower 125), 50W Wireless Charging, 10W Wireless Power Sharing, 3 Microphones, DisplayPort 1.4, Fingerprint on Display, Security: On Screen Fingerprint Reader, Face Unlock, ThinkShield for Mobile |
GPS Type | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
Warranty | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
Multimedia Features | |
FM Radio | No |
Battery & Power Features | |
Battery Capacity | 4610 mAh |
General | |
In The Box | Handset, TurboPower 125W Charger, USB Type-C to USB Type-C Cable, Guides, Sim Tool |
Model Number | PAUR0006IN |
Model Name | Edge 30 Ultra |
Color | Interstellar Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dual Stereo Speakers, Tuning by Dolby Atmos, Linear X-Axis Vibration |
SAR Value | Head: 1.11 W/kg at 1g, Body: 1.17 W/kg at 1g |
Overview | 8 GB RAM | 128 GB ROM 16.94 cm (6.67 inch) Full HD+ Display 200MP + 50MP + 12MP | 60MP Front Camera 4610 mAh Lithium Battery Qualcomm Snapdragon 8+ Gen 1 Processor |
Dimensions | |
Width | 73.5 mm |
Height | 161.76 mm |
Depth | 8.39 mm |
Weight | 198.5 g |
Display Features | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ pOLED Display with 144Hz |
Other Display Features | Refresh Rate: 144 Hz, HDR 10+ Certification, Endless Edge Display, 576 TSR, Display Aspect Ratio: 20:9, Screen-to-Body Ratio: 92.12% |
OS & Processor Features | |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 8+ Gen 1 |
Processor Core | Octa Core |
Primary Clock Speed | 3.2 GHz |
Secondary Clock Speed | 3 GHz |
Tertiary Clock Speed | 2 GHz |
Operating Frequency | 5G: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B34/B38/B39/B40/B41/B42/B43/B48/B66, 3G UMTS: B1/B2/B4/B5/B8, 2G GSM: B2/B3/B5/B8 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 200MP + 50MP + 12MP |
Primary Camera Features | Triple Camera Setup: 200MP Main Camera (1/1.22 inch Sensor Size, f/1.9 Aperture, 0.6um Pixel Size, Ultra Pixel Technology for 2.6um, Optical Image Stabilization) + 50MP Ultra Wide Angle Camera (FOV: 114 Degree, Macro Vision, f/2.2 Aperture, 0.64um Pixel Size, Quad Pixel Technology for 1.28um) + 12MP Portrait (Telephoto) Camera (f/2.6 Aperture, 1.22um Pixel Size), Camera Feature: Ultra-Res, Pro (W/ Long Exposure), 360 Degree Panorama, AR Stickers, Live Filter, Dual Capture, Night Vision, Portrait (W/ HDR), Scan, Spot Color, Artificial Intelligence: Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Auto Night Vision, Other Features: Burst Shot, Timer, Assistive Grid, Watermark, Leveler, RAW Photo Output, Barcode Scanner, Face Beauty, HDR, Active Photos, Quick Capture (Twist-Twist), Video Feature: Dual Capture, Portrait, AR Stickers, Timelapse (W/ Hyperlapse), Macro, Super Slow Motion, Spot Color, Other Features: Video Snapshot |
Secondary Camera Available | Yes |
Secondary Camera | 60MP Front Camera |
Secondary Camera Features | 60MP Camera Setup: (f/2.2 Aperture, 0.61um Pixel Size, Quad Pixel Technology for 1.22um),Camera Feature: Pro (W/ Long Exposure), Live Filter, Dual Capture, Auto Night Vision, Portrait (W/ HDR), Spot Color, Artificial Intelligence: Auto Smile Capture, Gesture Capture, Shot Optimization, Other Features: Burst Shot, Timer, Assistive Grid, Watermark, Leveler, Selfie Photo Mirror, Selfie Animation, Face Beauty, RAW Photo Output, HDR, Active Photos, Quick Capture (Twist-Twist), Video Feature: Slow Motion, Dual Capture, Timelapse (W/ Hyperlapse), Spot Color, Other Features: Video Stabilization, Face Beauty, Video Snapshot |
Flash | Rear: Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 8K UHD (at 30 fps), 4K UHD (at 60 fps/30 fps), FHD (at 960 fps/320 fps/240 fps/120 fps/60 fps/30 fps), 4K UHD HDR10+ (at 30 fps), UHD (at 120 fps) | Front Camera: 4K UHD (at 60 fps/30 fps), FHD (at 240 fps/ 120 fps/60 fps/30 fps) |
Frame Rate | 960 fps, 320 fps, 240 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, Wi-Fi |
Micro USB Version | USB 3.1 |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6GHz) (Wi-Fi 6E) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Similar products
More products from this brand
Paisawapas.com as top cash back & Coupons website, ensures you get the best price & deal on MOTOROLA Edge 30 Ultra (Interstellar Black, 128 GB)(8 GB RAM) by MOTOROLA in India. How do we ensure the cheapest price of MOTOROLA Edge 30 Ultra (Interstellar Black, 128 GB)(8 GB RAM)?, well when you shop at Flipkart via Paisawapas.com we get paid commission for the sale you generate & we pass that commission to you as Reward. Grab the deal on MOTOROLA Edge 30 Ultra (Interstellar Black, 128 GB)(8 GB RAM) by MOTOROLA via PaisaWapas.com at Flipkart.
The latest price of MOTOROLA Edge 30 Ultra (Interstellar Black, 128 GB)(8 GB RAM) at Flipkart is ₹44999 and was last updated on Tue Jun 20 17:00:30 IST 2023
When you buy MOTOROLA Edge 30 Ultra (Interstellar Black, 128 GB)(8 GB RAM) from Flipkart via Paisawapas.com your effective price after Reward will be ₹44999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.
The latest price of MOTOROLA Edge 30 Ultra (Interstellar Black, 128 GB)(8 GB RAM) at Flipkart is ₹44999 and was last updated on Tue Jun 20 17:00:30 IST 2023
When you buy MOTOROLA Edge 30 Ultra (Interstellar Black, 128 GB)(8 GB RAM) from Flipkart via Paisawapas.com your effective price after Reward will be ₹44999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.