Product Info & Care
NA
Infinix Zero 5G (Horizon Blue, 128 GB)(8 GB RAM)Specifications:
Other Details | |
Smartphone | Yes |
SIM Size | Nano + Nano |
User Interface | XOS 10 (Based on Android 11) |
SMS | Yes |
Sensors | G-Sensor, E-Compass, L-Sensor, Proximity Sensor, Fingerprint Sensor, Gyroscope, Ambient Light Sensor |
Other Features | UFS 3.1 128 GB Storage, Virtual RAM Upto 5 GB, 33W Fast Charger, Side Mounted Fingerprint Unlock, 3-in-1 Card Slot, Dual Speakers with DTS, Mediatek Hyperengine 3.0 Technology, DAR-Link Game Boost Technology 2.0, Liquid Cooling Technology, DTS Surround Sound, Power Marathon, Video Assistant, Lightning Multi-Window, Xhide, Theft Alert, Peek Proof, Kids Mode, Phone Cloner, Photo Compressor, 360 Flashlight, Social Turbo, Wi-Fi Share, Smart Gestures, Digital Wellbeing, Dark Theme, Eye Care, Game Mode, Smart Panel, AI Gallery, TUV Rheinland Certified for Safe Fast Charge, Seconday Min (Noise Cancellation) |
GPS Type | GPS, GLONASS, BEIDOU, GALILEO |
Warranty | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
Multimedia Features | |
DLNA Support | No |
Audio Formats | 3GPP, AMR, APE, FLAC, M4A, M4R, MID, MKA, MP3, OGG, WAV |
Video Formats | 3GP, AVI, FLV, MKV, MP4, WMV, WEBM |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
General | |
In The Box | Handset, Adaptor, USB Type-C Cable, TPU Case, Protective Screen Guard, Sim Ejector Pin, Quick Start Guide, Warranty Card |
Model Number | X6815B |
Model Name | Zero 5G |
Color | Horizon Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | DTS Surround Sound |
Overview | 8 GB RAM | 128 GB ROM | Expandable Upto 256 GB 17.22 cm (6.78 inch) Full HD+ Display 48 MP + 13 MP Portrait Lens + 2 MP Bokeh Lens | 16MP Front Camera 5000 mAh Li-ion Polymer Battery Mediatek Dimensity 900 Processor |
Call Features | |
Phone Book | Yes |
Dimensions | |
Width | 76.53 mm |
Height | 168.73 mm |
Depth | 8.77 mm |
Weight | 199 g |
Display Features | |
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2460 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ LCD LTPS Oncell Display |
Other Display Features | 120 Hz Refresh Rate, 240Hz Sampling Rate, 500 nits, Screen-to-Body Ratio: 92%, Aspect Ratio: 20.5:9, Eye Care Mode |
OS & Processor Features | |
Operating System | Android 11 |
Processor Type | Mediatek Dimensity 900 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B8, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B17/B20/B28, 4G LTE TDD: B38/B40/B41/B66, 5G NR_SA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78/n79, 5G NR_NSA: n41/n77/n78/n79 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48 MP + 13 MP Portrait Lens + 2 MP Bokeh Lens |
Primary Camera Features | AI Triple Camera Setup: 48MP (f/1.79 Aperture) + 13MP Portrait Lens + 2MP Bokeh Lens, 2X Optical Zoom and 30X Digital Zoom with Quad LED Flash, Camera Feature: Super Night, AI HDR, AI 3D Beauty, Panorama, Document, AR Shots, Pro Mode, Portrait Mode,Short Video Mode, Time Lapse, Short Video, AI Style Filters, Pro Camera Settings |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP AI Camera Setup: (f/2.0 Aperture) with Dual LED Flash, Camera Feature: Super Night, AI Portrait, AI Face Beauty, WideSelfie, AR Shots, Time Lapse, AI Style Filters, Short Video Mode |
Flash | Rear: Quad LED Flash | Front: Dual LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording Resolution | Rear camera: 4K (at 30 fps)| Front camera: 4K (at 30 fps) |
Frame Rate | 960 fps, 30 fps |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, GPRS, EDGE |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 (a/b/g/n/ac/ax) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Similar products
More products from this brand
Paisawapas.com as top cash back & Coupons website, ensures you get the best price & deal on Infinix Zero 5G (Horizon Blue, 128 GB)(8 GB RAM) by Infinix in India. How do we ensure the cheapest price of Infinix Zero 5G (Horizon Blue, 128 GB)(8 GB RAM)?, well when you shop at Flipkart via Paisawapas.com we get paid commission for the sale you generate & we pass that commission to you as Reward. Grab the deal on Infinix Zero 5G (Horizon Blue, 128 GB)(8 GB RAM) by Infinix via PaisaWapas.com at Flipkart.
The latest price of Infinix Zero 5G (Horizon Blue, 128 GB)(8 GB RAM) at Flipkart is ₹14999 and was last updated on Sun Sep 25 17:18:33 IST 2022
When you buy Infinix Zero 5G (Horizon Blue, 128 GB)(8 GB RAM) from Flipkart via Paisawapas.com your effective price after Reward will be ₹14999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.
The latest price of Infinix Zero 5G (Horizon Blue, 128 GB)(8 GB RAM) at Flipkart is ₹14999 and was last updated on Sun Sep 25 17:18:33 IST 2022
When you buy Infinix Zero 5G (Horizon Blue, 128 GB)(8 GB RAM) from Flipkart via Paisawapas.com your effective price after Reward will be ₹14999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.