40%
OFF
40%
OFF
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Processor and Memory Features | |
Processor Brand | Intel |
Processor Name | Celeron Quad Core |
SSD | Yes |
SSD Capacity | 256 GB |
RAM | 8 GB |
RAM Type | LPDDR4X |
Processor Variant | N5100 |
Chipset | Intel Celeron Quad Core N5100 |
Clock Speed | Base Frequency 1.1 GHz, Max Turbo Frequency at 2.8 GHz |
Memory Slots | 1 |
RAM Frequency | 2933 MHz |
Cache | 4 MB |
Graphic Processor | Intel Integrated UHD |
Number of Cores | 4 |
General | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents, Cable |
Model Number | XL22 |
Part Number | 71008300418 |
Model Name | INBook X1 Neo |
Series | INBook X1 Neo Series |
Color | Cosmic Blue |
Type | Thin and Light Laptop |
Suitable For | Everyday Use, Processing & Multitasking |
Battery Backup | Up to 11 hours |
Power Supply | 45W AC Adapter |
MS Office Provided | No |
Overview | Intel Celeron Quad Core Processor 8 GB LPDDR4X RAM 64 bit Windows 11 Operating System 256 GB SSD 35.56 cm (14 inch) Display |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 35.56 cm (14 inch) |
Screen Resolution | 1920 x 1080 Pixels |
Screen Type | Full HD, IPS, 300 nits peak brightness, 100% sRGB, NTSC 72% |
Speakers | DTS Audio Processing |
Internal Mic | 2 x D- Mic |
Sound Chip | Intel SST |
Sound Properties | DTS Audio Processing |
Dimensions | |
Dimensions | 323.3 x 211.1 x 14.8 mm |
Weight | 1.24 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | HD Webcam |
Finger Print Sensor | No |
Face Recognition | No |
Keyboard | Backlit Keyboard |
Backlit Keyboard | Yes |
Laptop Bag | No |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 11 Home |
Supported Operating System | Windows 11 Home |
System Architecture | 64 bit |
Port and Slot Features | |
S-video | No |
RJ11 | No |
Mic In | Yes |
RJ45 | No |
VGA Port | No |
USB Port | 2 x USB 3.0, 2 X USB Type C |
HDMI Port | 1 x HDMI 1.4 |
Multi Card Slot | Yes |
Hardware Interface | NVMe PCIE 3.0 |
Connectivity Features | |
Wireless LAN | Intel Wireless-AX MAC |
Bluetooth | v5.1 |
Ethernet | Not Applicable |
NFC Support | No |
Wireless WAN | Intel Wireless-AX MAC |