Product Info & Care
Get set for action-packed adventures with the ASUS ROG phone 2 which facilitates a blazing fast performance with great features for a seamless gaming experience. It comes with the robust ROG GameCool II cooling system to help you game for long hours, without worrying about the device being heated up. This smartphone’s 6000 mAh battery is enough to keep you hooked to your game for hours. What’s more, with features like the side-mounted ports and curved edges, this smartphone will be easy to hold and operate, no matter how you are gaming. This smartphone also comes with a dual-camera system (48 MP IMX586 main camera and a 13 MP secondary camera) and a 24 MP front camera to help you click stunning pictures or be a clear part of live streaming games.
ASUS ROG Phone II (Black, 128 GB)(8 GB RAM)Specifications:
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive, Multi Touch |
SIM Size | Nano Sim |
Mobile Tracker | No |
User Interface | ROG UI |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Java Application | Yes |
Removable Battery | No |
JAVA Support | Yes |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 391 PPI |
Predictive Text Input | Yes |
SIM Access | Dual VoLTE Standby |
Sensors | Screen Fingerprint Sensor, Face Recognition, Gravity Sensor, Electronic Compass, Gyroscope, Distance Sensor, Hall Sensor, Ambient Light Sensor, Air Triggers Shoulder Button, Double Vibration Motor |
Supported Languages | Supports More Than 50 Plus Global Languages |
Games | Support All Android Games |
Browser | Supports All Android Based Browser Apps |
Ringtones Format | MP3, AAC |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Battery & Power Features | |
Battery Capacity | 6000 mAh |
Battery Type | Li-Po |
General | |
In The Box | Power Adapter, USB-C Cable, User Manual, Sim Ejector Pin, Warranty Card and a Special Case |
Model Number | ZS660KL-1A017IN |
Model Name | ROG Phone II |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Overview | 8 GB RAM | 128 GB ROM | 16.74 cm (6.59 inch) FHD+ Display 48MP + 13MP | 24MP Front Camera 6000 mAh Battery Qualcomm Snapdragon 855 Plus Processor |
Call Features | |
Call Wait/Hold | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Missed, Outgoing |
Logs | Received, Missed, Dial |
Dimensions | |
Width | 77.6 mm |
Height | 170.99 mm |
Depth | 9.78 mm |
Weight | 240 g |
Display Features | |
Display Size | 16.74 cm (6.59 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | FHD+ |
GPU | Adreno 640 (675 MHz) |
Display Type | AMOLED |
HD Game Support | Yes |
Display Colors | 1073.74M |
Other Display Features | 120 Hz Screen Refresh Rate, 1ms Pixel Response Time, 10 Bit HDR, SDR to HDR, Full View Display |
OS & Processor Features | |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 855 Plus |
Processor Core | Octa Core |
Primary Clock Speed | 2.96 GHz |
Secondary Clock Speed | 2.41 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 13MP |
Primary Camera Features | Photo (Auto, Auto HDR, HDR ++) Portrait, Panorama, Night Pro, Slow Motion, Timelapse, Video Recording |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 24MP |
Secondary Camera Features | Photo (Auto, Auto HDR, HDR ++), Video, Pro Mode |
Flash | Rear Led and Front Screen Flash |
Digital Zoom | 8x |
Frame Rate | 30, 60, 120, 240, 480 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA |
Similar products
More products from this brand
Paisawapas.com as top cash back & Coupons website, ensures you get the best price & deal on ASUS ROG Phone II (Black, 128 GB)(8 GB RAM) by Asus in India. How do we ensure the cheapest price of ASUS ROG Phone II (Black, 128 GB)(8 GB RAM)?, well when you shop at Flipkart via Paisawapas.com we get paid commission for the sale you generate & we pass that commission to you as Reward. Grab the deal on ASUS ROG Phone II (Black, 128 GB)(8 GB RAM) by Asus via PaisaWapas.com at Flipkart.
The latest price of ASUS ROG Phone II (Black, 128 GB)(8 GB RAM) at Flipkart is ₹40999 and was last updated on Fri Sep 24 17:30:30 IST 2021
When you buy ASUS ROG Phone II (Black, 128 GB)(8 GB RAM) from Flipkart via Paisawapas.com your effective price after Reward will be ₹40999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.
The latest price of ASUS ROG Phone II (Black, 128 GB)(8 GB RAM) at Flipkart is ₹40999 and was last updated on Fri Sep 24 17:30:30 IST 2021
When you buy ASUS ROG Phone II (Black, 128 GB)(8 GB RAM) from Flipkart via Paisawapas.com your effective price after Reward will be ₹40999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.