Product Info & Care
NA
APPLE iPhone 8 (Silver, 64 GB)Specifications:
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
Graphics PPI | 326 PPI |
Predictive Text Input | Yes |
Sensors | Touch ID Fingerprint Sensor Built into the Home Button, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Supported Languages | Multi-language Support |
Other Features | Video Recording: 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording at 30 fps, Optical Image Stabilization for Video, Optical Zoom: 6x Digital Zoom (iphone 8 Plus Only), Quad LED True Tone Flash, Slo-Mo Video Support for 1080P at 120 fps or 240 fps, Time-lapse Video with Stabilization, Cinematic Video Stabilization (1080P and 720P), Continuous Autofocus Video, Body and Face Detection, Noise Reduction, Take 8MP Still Photos while Recording 4K Video, Playback Zoom, Video Geotagging, Video Formats Recorded: HEVC and H.264, Apple Pay, Location: Digital Compass, Wi-Fi, Cellular, iBeacon Microlocation, Accessibility: VoiceOver, Siri and Dictation, AssistiveTouch, Zoom, Type to Siri, Speak Screen, Magnifier, Switch Control, Software TTY, Closed Captions, System Requirements, Apple ID (Required for Some Features) - Syncing with iTunes on a Mac or PC Requires: Mac - OS X 10.9.5 or Later, PC - Windows 7 or Later, iTunes 12.7 or Later, Lightning Connector, Rating for Hearing Aids: M3, NFC with Reader Mode |
Important Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, App Store, Notes, News, Contacts, iBooks, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, iCloud Drive, Find My iPhone, Find My Friends, Settings, Files |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year |
Multimedia Features | |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2, Motion JPEG Supports Dolby Vision and HDR10 Content |
General | |
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
Model Number | MQ6L2HN/A |
Model Name | iPhone 8 |
Color | Silver |
Browse Type | Smartphones |
SIM Type | Single Sim |
Touchscreen | Yes |
Sound Enhancements | Built-in Stereo Speaker, Built-in Microphone |
Overview | 64 GB ROM | 4.7 inch Retina HD Display 12MP Rear Camera | 7MP Front Camera lithium-ion Battery A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor Processor |
Dimensions | |
Width | 67.3 mm |
Height | 138.4 mm |
Depth | 7.3 mm |
Weight | 148 g |
Display Features | |
Display Size | 4.7 inch |
Resolution | 1334 x 750 Pixels |
Resolution Type | Retina HD Display |
Display Type | Widescreen LCD Multi-touch Display with IPS Technology |
Other Display Features | 1400:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), 3D Touch, 625 cd/m2 Max Brightness (Typical), Dual-domain Pixels for Wide Viewing Angles, Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously, Display Zoom, Reachability |
OS & Processor Features | |
Operating System | iOS iOS 11 |
Processor Type | A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor |
Operating Frequency | 4G FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66) |
Memory & Storage Features | |
Internal Storage | 64 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Primary Camera Features | f/1.8 Aperture, Optical Image Stabilization, Six Element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF And JPEG |
Secondary Camera Available | Yes |
Secondary Camera | 7MP |
Secondary Camera Features | 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode |
Flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Digital Zoom | Digital Zoom Upto 5x |
Frame Rate | 4K Video Recording At 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording At 30 fps, Slo-Mo Video Support for 1080P at 120 fps or 240 fps fps |
Connectivity Features | |
Network Type | 4G, 2G, 3G |
Supported Networks | 4G LTE, UMTS, GSM, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 ac (Wi-Fi with MIMO) |
Map Support | Maps |
GPS Support | Yes |
Similar products
More products from this brand
Paisawapas.com as top cash back & Coupons website, ensures you get the best price & deal on APPLE iPhone 8 (Silver, 64 GB) by Apple in India. How do we ensure the cheapest price of APPLE iPhone 8 (Silver, 64 GB)?, well when you shop at Flipkart via Paisawapas.com we get paid commission for the sale you generate & we pass that commission to you as Reward. Grab the deal on APPLE iPhone 8 (Silver, 64 GB) by Apple via PaisaWapas.com at Flipkart.
The latest price of APPLE iPhone 8 (Silver, 64 GB) at Flipkart is ₹38999 and was last updated on Sun Sep 19 12:31:00 IST 2021
When you buy APPLE iPhone 8 (Silver, 64 GB) from Flipkart via Paisawapas.com your effective price after Reward will be ₹38999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.
The latest price of APPLE iPhone 8 (Silver, 64 GB) at Flipkart is ₹38999 and was last updated on Sun Sep 19 12:31:00 IST 2021
When you buy APPLE iPhone 8 (Silver, 64 GB) from Flipkart via Paisawapas.com your effective price after Reward will be ₹38999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.