Product Info & Care
With a beautiful finish and a light weight, the Apple iPhone 6 is stylish and comfortable to carry. The phone has a multitouch display screen with IPS technology, letting you use it easily and making pictures and videos bright and clear. The iSight camera of the phone has an autofocus, True Tone flash and other features like face detection and panorama to help you take good pictures.
Apple iPhone 6 (Space Grey, 16 GB)Specifications:
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
Sensors | Accelerometer, Three-axis Gyro Sensor, Barometer, Proximity Sensor, Ambient Light Sensor, Fingerprint Identity Sensor |
Other Features | Mobile Network, Multiple Languages and Characters Support, Built-in Speaker, Microphone, Lightning Connector, On / Off or Sleep / Wake, Calendar, Notes, Reminders, Clock, Calculator, Lightning Connector, Audio Calling, AirPlay Mirroring Photos, Audio and |
Important Apps | Health, Face Time, Passbook, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, News Stand, Podcasts, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Find My iPhone, Find My Friends, Air Drop, Air Play, Control Cen |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Multimedia Features | |
Audio Formats | HE-AAC, VBR, AAX, AAC, MP3, AAX+, AIFF, WAV |
Video Formats | PCM, H.264, MJPEG, AVI, M4V, AAC-LC, MP4, MOV, MPEG4 |
Battery & Power Features | |
Battery Type | Li-Ion |
General | |
In The Box | Handset, Lightening Charger, Quick Start Guide, Data Cable, Headphone |
Model Number | A1586 |
Model Name | iPhone 6 |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
Overview | 16 GB ROM | 4.7 inch Retina HD Display 8MP Rear Camera | 1.2MP Front Camera Li-Ion Battery A8 Chip with 64-bit Architecture and M8 Motion Co-processor |
Call Features | |
Phone Book | Yes |
Dimensions | |
Width | 67 mm |
Height | 138.1 mm |
Depth | 6.9 mm |
Weight | 129 g |
Display Features | |
Display Size | 4.7 inch |
Resolution | 1334 x 750 Pixels |
Resolution Type | Retina HD Display |
Other Display Features | Display Zoom, Full sRGB Standard, Multi-touch, IPS Display, LED Backlit Wide Screen, Dual-domain Pixels, 500 cd / m2 Maximum Brightness, Reachability, Wide-angle Viewing, Finger Print Resistant Oleophobic Coating on Front |
OS & Processor Features | |
Operating System | iOS 8 |
Processor Type | A8 Chip with 64-bit Architecture and M8 Motion Co-processor |
Processor Core | Dual Core |
Primary Clock Speed | 1.4 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 1700, 2100; LTE - 700, 2300, 2500, 2600 |
Memory & Storage Features | |
Internal Storage | 16 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 8MP |
Primary Camera Features | iSight Camera, 1.5 Pixels, Auto Focus, Focus Pixels, f/2.2 Aperture, True Tone Flash, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Auto HDR for Photos, Improved Face Detection, Exposure Control, Panorama (Upto 43 MP), Burst Mode, Tap to Focus, Photo Geo-tagging, Timer Mode, Slow-motion Video: Shoot Video at 120 fps, Time-lapse Video, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Zoom - 3x, Video Geo-tagging |
Secondary Camera Available | Yes |
Secondary Camera | 1.2MP |
Secondary Camera Features | f/2.2 Aperture, HD Video Recording, Backside Illumination Sensor, Auto HDR for Photos and Videos, Improved Face Detection, Burst Mode, Exposure Control |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Similar products
More products from this brand
Paisawapas.com as top cash back & Coupons website, ensures you get the best price & deal on Apple iPhone 6 (Space Grey, 16 GB) by Apple in India. How do we ensure the cheapest price of Apple iPhone 6 (Space Grey, 16 GB)?, well when you shop at Flipkart via Paisawapas.com we get paid commission for the sale you generate & we pass that commission to you as Reward. Grab the deal on Apple iPhone 6 (Space Grey, 16 GB) by Apple via PaisaWapas.com at Flipkart.
The latest price of Apple iPhone 6 (Space Grey, 16 GB) at Flipkart is ₹23999 and was last updated on Mon Sep 17 06:35:38 IST 2018
When you buy Apple iPhone 6 (Space Grey, 16 GB) from Flipkart via Paisawapas.com your effective price after Reward will be ₹23999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.
The latest price of Apple iPhone 6 (Space Grey, 16 GB) at Flipkart is ₹23999 and was last updated on Mon Sep 17 06:35:38 IST 2018
When you buy Apple iPhone 6 (Space Grey, 16 GB) from Flipkart via Paisawapas.com your effective price after Reward will be ₹23999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.