Apple iPhone 6 PlusSpecifications:
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Sensors | Barometer, Ambient Light Sensor, Accelerometer, Proximity Sensor, Three-axis Gyro Sensor, Fingerprint Identity Sensor |
Upgradable Operating System | Upgardable to iOS 10 |
Other Features | Mobile Network, Multiple Languages and Characters Support, Built-in Speaker, Microphone, Lightning Connector, On / Off or Sleep / Wake, Calendar, Notes, Reminders, Clock, Calculator, Lightning Connector, Audio Calling, AirPlay Mirroring Photos, Audio and, Dustproof |
Important Apps | Health, Face Time, Passbook, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, News Stand, Podcasts, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Find My iPhone, Find My Friends, Air Drop, Air Play, Control Cen |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Multimedia Features | |
Audio Formats | AIFF, AAC, MP3, AAX, WAV, AAX+, HE-AAC, VBR |
Video Formats | H.264, M4V, AAC-LC, MP4, MJPEG, AVI, MOV, MPEG4, PCM |
Battery & Power Features | |
Battery Capacity | 2915 mAh |
Battery Type | Li-Ion |
General | |
In The Box | Handset,Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, SIM Slot Remover Tool |
Model Number | A1524 |
Model Name | iPhone 6 Plus |
Color | Space Grey |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Overview | 64 GB ROM | 5.5 inch Retina HD Display 8MP Rear Camera | 1.2MP Front Camera Li-Ion Battery A8 Chip with 64-bit Architecture and M8 Motion Co-processor |
Call Features | |
Phone Book | Yes |
Dimensions | |
Width | 77.8 mm |
Height | 158.1 mm |
Depth | 7.1 mm |
Weight | 172 g |
Display Features | |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Retina HD Display |
Other Display Features | 500 cd / m2 Maximum Brightness, Display Zoom, LED Backlit Wide Screen, Dual-domain Pixels, Wide-angle Viewing, Multi-touch, Full sRGB Standard, Finger Print Resistant Oleophobic Coating on Front, IPS Display, Reachability |
OS & Processor Features | |
Operating System | iOS 8 |
Processor Type | A8 Chip with 64-bit Architecture and M8 Motion Co-processor |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 1700, 2100; LTE - 700, 2300, 2500, 2600 |
Memory & Storage Features | |
Internal Storage | 64 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 8MP |
Primary Camera Features | iSight Camera, 1.5 Pixels, Auto Focus, Focus Pixels, f/2.2 Aperture, True Tone Flash, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Auto HDR for Photos, Improved Face Detection, Exposure Control, Panorama (Upto 43 MP), Burst Mode, Tap to Focus, Photo Geo-tagging, Timer Mode, Slow-motion Video: Shoot Video at 120 fps, Time-lapse Video, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Zoom - 3x, Video Geo-tagging, Optical Image Stabilisation |
Secondary Camera Available | Yes |
Secondary Camera | 1.2MP |
Secondary Camera Features | f/2.2 Aperture, HD Video Recording, Backside Illumination Sensor, Auto HDR for Photos and Videos, Improved Face Detection, Burst Mode, Exposure Control |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Connectivity Features | |
Network Type | 4G |
Supported Networks | 4G LTE |
Internet Connectivity | 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Similar products
More products from this brand
Paisawapas.com as top cash back & Coupons website, ensures you get the best price & deal on Apple iPhone 6 Plus by Apple in India. How do we ensure the cheapest price of Apple iPhone 6 Plus?, well when you shop at Flipkart via Paisawapas.com we get paid commission for the sale you generate & we pass that commission to you as Reward. Grab the deal on Apple iPhone 6 Plus by Apple via PaisaWapas.com at Flipkart.
The latest price of Apple iPhone 6 Plus at Flipkart is ₹48899 and was last updated on Thu May 10 21:03:08 IST 2018
When you buy Apple iPhone 6 Plus from Flipkart via Paisawapas.com your effective price after Reward will be ₹48899 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.
The latest price of Apple iPhone 6 Plus at Flipkart is ₹48899 and was last updated on Thu May 10 21:03:08 IST 2018
When you buy Apple iPhone 6 Plus from Flipkart via Paisawapas.com your effective price after Reward will be ₹48899 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.