Product Info & Care
Buy SAMSUNG Galaxy S4 online at best price with offers in India. SAMSUNG Galaxy S4 (Deep Black, 16 GB) features and specifications include 2 GB RAM, 16 GB ROM, 5 2600 mAh battery, 13 MP back camera and 2 MP front camera. Compare Galaxy S4 by price and performance to shop at Flipkart
SAMSUNG Galaxy S4 (Deep Black, 16 GB)Specifications:
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM |
Social Networking Phone | Yes |
Removable Battery | Yes |
SMS | Yes |
Sensors | Accelerometer Sensor, Geo-magnetic Sensor, Gyro-sensor, Light Sensor, Pressure sensor, Proximity Sensor, Gesture Sensor, Temperature Sensor, Humidity sensor, Hall Sensor |
Other Features | Group Play: Share Music, Share Picture, Share Document, Play Games, S Translator, Optical Reader, Samsung Smart Scroll, Samsung Smart Pause, Air Gesture, Air View, S Travel (Trip Advisor), S Voice Drive, S Health, Samsung Adapt Display, Samsung Adapt Sound, Auto Adjust Touch Sensitivity (Glove Friendly), Safety Assistance, Samsung Link, Screen Mirroring, Samsung KNOX (B2B only), Samsung Hub, IR LED (Remote Control), MHL 2.0, Home Sync |
Important Apps | ChatON, Samsung WatchON, Samsung Kies, Kies Air, YouTube, Google Search, Google Maps, Gmail, Google Latitude, Google Play Store, Google Plus, YouTube, Google Talk, Google Places, Google Navigation, Google Downloads, Voice Search |
Warranty | |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
Multimedia Features | |
Audio Formats | AMR-NB/WB, WMA, OGG, apt-X, AC-3, MP3, FLAC, AAC/AAC+/eAAC+ |
Music Player | Yes |
Video Formats | VP8, WMV7/8, Sorenson Spark, HEVC, DivX, MPEG4, H.264, DivX3.11, H.263, VC-1 |
Battery & Power Features | |
Battery Capacity | 2600 mAh |
Battery Type | Li-Ion |
General | |
In The Box | Battery, Charger, Headset, Data Cable, Handset |
Model Number | GT-I9500DKYINS/INU |
Model Name | Galaxy S4 |
Color | Deep Black |
Browse Type | Smartphones |
SIM Type | Single Sim |
Touchscreen | Yes |
Overview | 2 GB RAM | 16 GB ROM | Expandable Upto 64 GB 5 inch Full HD Display 13MP Rear Camera | 2MP Front Camera 2600 mAh Li-Ion Battery |
Call Features | |
Call Wait/Hold | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Dimensions | |
Width | 69.8 mm |
Height | 136.6 mm |
Depth | 7.9 mm |
Weight | 130 g |
Display Features | |
Display Size | 5 inch |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
GPU | PowerVR SGX |
Display Type | Super AMOLED |
Display Colors | 16 M |
Other Display Features | Corning Gorilla Glass 3 |
OS & Processor Features | |
Operating System | Android Jelly Bean 4.2.2 |
Processor Core | Octa Core |
Primary Clock Speed | 1.6 GHz |
Secondary Clock Speed | 1.2 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Memory & Storage Features | |
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 64 GB |
Supported Memory Card Type | MicroSD |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | Auto Focus, Flash, Zero Shutter Lag, BIS, Dual Shot, Dual Recording, Sound and Shot, Drama Shot, Story Album, 360 Photo, Animated Photo, Eraser, Night, Best Photo, Best Face, Beauty Face, HDR (High Dynamic Range), Panorama, Sports |
Secondary Camera Available | Yes |
Secondary Camera | 2MP |
Secondary Camera Features | Zero Shutter Lag, BIS, Full HD Recording |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Frame Rate | 30 fps |
Image Editor | Yes |
Connectivity Features | |
Network Type | 3G, 2G |
Supported Networks | GSM |
Internet Connectivity | 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | 42 Mbps HSPA |
GPRS | Yes |
Pre-installed Browser | Android, Chrome |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Similar products
More products from this brand
Paisawapas.com as top cash back & Coupons website, ensures you get the best price & deal on SAMSUNG Galaxy S4 (Deep Black, 16 GB) by Samsung in India. How do we ensure the cheapest price of SAMSUNG Galaxy S4 (Deep Black, 16 GB)?, well when you shop at Flipkart via Paisawapas.com we get paid commission for the sale you generate & we pass that commission to you as Reward. Grab the deal on SAMSUNG Galaxy S4 (Deep Black, 16 GB) by Samsung via PaisaWapas.com at Flipkart.
The latest price of SAMSUNG Galaxy S4 (Deep Black, 16 GB) at Flipkart is ₹15999 and was last updated on Fri Oct 01 23:32:46 IST 2021
When you buy SAMSUNG Galaxy S4 (Deep Black, 16 GB) from Flipkart via Paisawapas.com your effective price after Reward will be ₹15999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.
The latest price of SAMSUNG Galaxy S4 (Deep Black, 16 GB) at Flipkart is ₹15999 and was last updated on Fri Oct 01 23:32:46 IST 2021
When you buy SAMSUNG Galaxy S4 (Deep Black, 16 GB) from Flipkart via Paisawapas.com your effective price after Reward will be ₹15999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.