Product Info & Care
NA
realme 6 (Comet Blue, 64 GB)(4 GB RAM)Specifications:
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
User Interface | realme UI Based on Android 10 |
SMS | Yes |
Graphics PPI | 405 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro, Acceleration Sensor |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | WLAN Display, WIFI Antenna Technology: SISO, Night Shiled, Face Unlock, Wet Hand Unlock, Face Unlock Time: 711 ms, File Encryption, 71 Countries Language Support, Clone Phone, Theme Store, APP Market, Game Accelerattion, Telephone Number Identification, Dual Channel RAM, RAM Frequency: Upto 4266 MHz, UFS 2.1 ROM, OTG Storage Format: FAT12, FAT16, FAT32, NTFS, EXFAT, Heat Dissipation Technology: Dual Layer Graphite + Copper Foil, Charging Power: 30 W, PD Charge Support, RF Antenna Technology: Support 2x2 MIMO Antenna Technology, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, WideVine L1 Support, MediTek Helio G90T (2 x Cortex-A76 Cores at 2.05 GHz + 6 x Cortex-A55 Cores at 2.0 GHz) 12 nm 64-bit Processor |
GPS Type | A-GPS, GLONASS, BeiDou |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile Including Battery and 6 Months for Accessories |
Domestic Warranty | 1 Year |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Music Player | Yes |
Video Formats | AVI, MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, FLV, F4V, WEBM, WMV, ASF, MOV, QT, TS, M2TS, MTS, MKV |
Battery & Power Features | |
Battery Capacity | 4300 mAh |
General | |
In The Box | Handset, Adapter (5V/6A), Type C Cable, SIM Card Tool, Screen Protect Film (2D TP), Case, Warranty Card, Quick Guide |
Model Number | RBS0601IN |
Model Name | 6 |
Color | Comet Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect, MT6359 Audio Decoding Chip |
SAR Value | Head - 1.138W/kg, Body - 0.586W/kg |
Overview | 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB 16.51 cm (6.5 inch) Full HD+ Display 64MP + 8MP + 2MP + 2MP | 16MP Front Camera 4300 mAh Battery MediTek Helio G90T Processor 90 Hz Ultra Smooth Display 30 W Flash Charge Side Fingerprint Sensor |
Call Features | |
Call Records | Yes |
Dimensions | |
Width | 74.8 mm |
Height | 162.1 mm |
Depth | 9.6 mm |
Weight | 191 g |
Display Features | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM G76 (12 nm) |
Display Type | Full HD+ LCD Display |
Display Colors | 16.7M |
Other Display Features | In-cell Touch Panel Technology, Screen Sealing Process: COG, 20:9 Screen Ratio, 90.5% Screen-to-body Ratio, 1500:1 (Typical) / 1100:1 (Minimum) Screen Contrast, 90 HZ (Max) Screen Refresh Rate, NTSC: 81.5% (Typical) / 76% (Minimum) Color Saturation, Maximum Brightness: 400 nits (Minimum), 480 nits (Typical), Gorilla Glass 3 Protection (2.5D), 120 HZ Touch Sampling Rate, Touch Screen Supplier: JDI |
OS & Processor Features | |
Operating System | Android 10 |
Processor Type | MediTek Helio G90T |
Processor Core | Octa Core |
Primary Clock Speed | 2.05 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | GSM: 850 / 900 / 1800 / 1900, WCDMA: Bands 1 / 5 / 8, FDD-LTE: Bands 1 / 3 / 5 / 8, TD-LTE: Bands 38 / 40 / 41 (2535 - 2655 MHz) |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP + 2MP |
Primary Camera Features | 64 MP Main Camera, 8 MP Wide Camera, 2 MP Macro Camera, 2 MP Mono Camera, CMOS Sensor, Sensor Manufacturer and Model: Samsung, GW1, Focusing Method: Rear Wide FF, Rear Main AF, Mono FF, Macro FF, Aperture: Rear Main F1.8, Rear Wide F2.3, Mono F2.4, Macro F2.4, Wide Angle of Rear Camera: Rear Sub 119.1 Degree, Rear Main 78.6 Degree, Mono 88.8 Degree, Macro 88.8 Degree, Sensor Sizes/Pixel Data: Rear Wide 1/4, 1.12 um, Rear Main 1/1.72 (S5KGW1SP03), 0.8 um, Mono 1/5, 1.75 um, Macro 1/5, 1.75 um, Photo Size: Rear Wide - 3264 x 2448, Rear Main - 9280 x 6944, Mono - 1600 x 1200, Supermacro, 1600 x 1200, Lens Material: Glass, Lens Number: Rear Wide 8 MP 5P, Rear Main 64 MP 6P, Mono 2 MP 3P, Macro 2 MP 3P, Macro Lens: Rear Main 64 MP Macro 10 cm, Rear Macro 2 MP Macro 4 cm, Slow Motion: 720P at 120 FPS, 1080P at 120 FPS, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, Continuous Capture Modes: 20 (Max) |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data: 1/3.1, 1.0 um, Photo Size: 4608 x 3456, CMOS Sensor, Sensor Manufacturer and Model: Samsung / S5K3P9, Focusing Mode: Fixed Focus, Wide Angle of Front Camera: 79.3 Degree, Aperture: 2.0, Front Flashlight: No (Support Screen Fill Light), Front Camera Lens Material: Optical Plastics, Lens Number: 5P, Ways of Taking Photos: Timer, Touch, Gesture, Volume Button, EIS Support, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Supported Resolution and Frame Rate in Video: 720P at 30 fps, 1080P at 30 fps |
Flash | Rear Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Front Camera: 720P at 30 fps, 1080P at 30 fps, Rear Camera: 1080P at 60 fps, 720P at 60 fps, 1080P at 30 fps, 720P at 30 fps, 4K at 30 fps |
Digital Zoom | 10x |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Similar products
More products from this brand
Paisawapas.com as top cash back & Coupons website, ensures you get the best price & deal on realme 6 (Comet Blue, 64 GB)(4 GB RAM) by Realme in India. How do we ensure the cheapest price of realme 6 (Comet Blue, 64 GB)(4 GB RAM)?, well when you shop at Flipkart via Paisawapas.com we get paid commission for the sale you generate & we pass that commission to you as Reward. Grab the deal on realme 6 (Comet Blue, 64 GB)(4 GB RAM) by Realme via PaisaWapas.com at Flipkart.
The latest price of realme 6 (Comet Blue, 64 GB)(4 GB RAM) at Flipkart is ₹13999 and was last updated on Mon Sep 20 08:31:28 IST 2021
When you buy realme 6 (Comet Blue, 64 GB)(4 GB RAM) from Flipkart via Paisawapas.com your effective price after Reward will be ₹13999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.
The latest price of realme 6 (Comet Blue, 64 GB)(4 GB RAM) at Flipkart is ₹13999 and was last updated on Mon Sep 20 08:31:28 IST 2021
When you buy realme 6 (Comet Blue, 64 GB)(4 GB RAM) from Flipkart via Paisawapas.com your effective price after Reward will be ₹13999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.