NIT Rourkela: Overview, Courses, Eligibility and Previous Cut off
Introduction in Brief
National Institute of Technology Rourkela , is a publicly funded premier institute of higher learning for engineering, science and technology located in the steel city of Rourkela, Odisha, India. It is ranked 12 in the NIRF Rankings 2017 of Indian Engineering Universities.
Courses Offered at NIT Rourkela
The institute has the following twenty one departments which offer B. Tech, B. Tech-M. Tech Dual, M. Tech, M.Sc, Integrated M.Sc, MBA and PhD degree:
- Department of Architecture and Planning
- Department of Earth & Atmospheric Sciences
- Department of Biotechnology and Medical Engineering
- Department of Ceramic Engineering
- Department of Chemical Engineering
- Department of Chemistry
- Department of Civil Engineering
- Department of Computer Science and Engineering
- Department of Industrial Design
- Department of Electrical Engineering
- Department of Electronics and Communication Engineering
- Department of Food Processing
- Department of Electronics and Instrumentation
- Department of Humanities and Social Sciences
- Department of Life Science
- Department of Mathematics
- Department of Mechanical Engineering
- Department of Metallurgical & Materials Engineering
- Department of Mining Engineering
- Department of Physics and Astronomy
- Department of School of Management
Selection Procedure (UG)
- As decided by the MHRD, Government of India, the procedure for selection of candidates for admission to the Bachelor Degree Courses in Engineering/Technology in National Institute of Technology Rourkelais strictly on the basis of State Rank/ All India Rank (AIR) of JEE (Mains) conducted by CBSE, New Delhi, and the same is executed through counselling by Central Counselling Board.
- In addition to the normal intake, a few seats are reserved for Foreign Students who are nominated by the Ministry of External Affairs, Government of India, and the Indian Council of Cultural Relations, Government of India.
“For updates on admissions to various universities across India click here“
Eligibility:
- The minimum academic qualification for admission is “pass” in the qualifying examination (10+2 or its equivalent) with Physics, Chemistry, Mathematics and English, having secured pass marks in each subject.
- Only those candidates whose date of birth falls on or after October 01, 1992 are eligible for admission in 2017-2018 session.However in case of SC, ST and PH candidates, the upper age limit is relaxed by 5 years.
- The candidate must be in good mental and physical health, and should satisfy the standard physical fitness criteria of the Institute (to be examined and certified by the Medical Officer of the Institute).
Previous Year’s Cut Off List of NIT Rourkela
Course Name | Category | Opening Rank | Closing Rank |
---|---|---|---|
Architecture Engineering | General General PWD OBC-NCL SC ST | 858 59 517 99 57 | 2943 59 1571 401 566 |
Biomedical Engineering | General OBC-NCL SC ST | 9648 7300 3745 1395 | 44548 22860 9514 4441 |
Biotechnology Engineering | General General_PWD OBC-NCL SC ST | 6220 183 4958 457 1820 | 37524 2013 18716 10914 3355 |
Ceramic Engineering | General General_PWD OBC-NCL OBC-NCL_PWD SC ST | 14784 831 6190 435 3632 1193 | 42045 831 20850 1010 10828 4439 |
Chemical Engineering | General OBC-NCL OBC-NCL_PWD SC ST | 10679 3982 348 1082 999 | 25842 14075 1162 5497 3364 |
Chemistry | General OBC-NCL SC ST | 21295 6581 4702 1892 | 57282 24514 13587 2956 |
Civil Engineering | General General_PWD OBC-NCL SC ST | 8738 234 2938 1353 478 | 29558 318 14404 4608 1928 |
Computer Science Engineering | General General_PWD OBC-NCL SC SC_PWD ST | 805 96 752 426 15 151 | 15898 96 8166 4501 63 2839 |
Electrical Engineering | General General_PWD OBC-NCL OBC-NCL_PWD SC SC_PWD ST | 3915 252 2266 268 197 187 323 | 20308 656 13245 561 6676 187 3894 |
Electronics and Communication Engineering | General General_PWD OBC-NCL OBC-NCL_PWD SC ST | 3737 280 1627 175 1025 496 | 18625 1090 10123 175 7183 1641 |
Electronics and Instrumentation Engineering | General OBC-NCL OBC-NCL_PWD SC ST | 4317 2777 315 1965 753 | 25407 13505 1071 6542 1760 |
Food Processing and Technology | General General_PWD OBC-NCL SC ST | 13334 923 7173 3730 1799 | 47295 1592 24127 13010 6198 |
Industrial Design | General General_PWD OBC-NCL SC ST | 15469 817 5965 3630 1300 | 30708 1666 17562 11761 5524 |
Life Science | General General_PWD OBC-NCL SC ST | 4874 1094 9678 5976 2897 | 71467 1718 34563 13854 3855 |
Mathematics | General General_PWD OBC-NCL OBC-NCL_PWD SC ST | 15291 527 7045 507 4620 1813 | 59450 2283 26364 1162 15650 2837 |
Mechanical Engineering | General General_PWD OBC-NCL OBC-NCL_PWD SC ST | 4695 733 2034 151 462 284 | 15246 733 11814 151 4110 1294 |
Metallurgical and Materials Engineering | General General_PWD OBC-NCL SC SC_PWD ST | 14203 799 4809 3065 133 1716 | 31087 799 15414 8034 133 2680 |
Mining Engineering | General OBC-NCL SC ST | 13550 5305 574 1011 | 34269 13720 7840 2361 |
Physics | General OBC-NCL SC ST | 360 4688 2502 1383 | 58889 22020 9768 5355 |
Official Website NIT Rourkela
You may also like : Alert! IISER Admissions 2017 : Test Centres, Important Dates, Documents Required, Counselling Procedure!
: Alert! Amity University Admissions Open