The new addition is the Realme GT Neo 5 SE, which is the best with its features in the Realme GT neo 6 price, which is perfect with the quality and functions it provides. Not only this, but you can buy this fully mechanized device at EMIs too. You can bring home the dream device you always wish to have!
Realme GT Neo 5 SE Launch Date in India?
The Realme GT Neo 5 SE release date is expected to be launched on 28 Sep 2023 [Thursday]
Realme GT Neo 5 se Price in India
The expected price of Realme GT Neo 5 Se is Rs. 23,990 (Tentative Price)
Product Specifications
RAM | 8 GB |
Processor | Qualcomm Snapdragon 7 Plus Gen 2 |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5500 mAh |
Display | 6.74 inches (17.12 cm) |
General
Launch Date | September 28, 2023 (Expected) |
Operating System | Android v13 |
Custom UI | Realme UI |
Performance
Chipset | Qualcomm Snapdragon 7 Plus Gen 2 |
CPU | Octa core (2.91 GHz, Single core, Cortex A710 + 2.49 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 725 |
RAM | 8 GB
Best in Class
|
RAM Type | LPDDR5X |
Display
Display Type | AMOLED |
Screen Size | 6.74 inches (17.12 cm) |
Resolution | 1240 x 2772 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 451 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 88.28 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1400 nits |
Refresh Rate | 144 Hz |
Screen to Body Ratio (claimed by the brand) | 93.69 % |
Design
When is the Realme GT Neo 5 SE india launch date?
Height | 163.9 mm Compare Size |
Width | 75.8 mm |
Thickness | 8.9 mm |
Weight | 193.1 grams
Below Average
|
Colors | Final Fantasy: Polar Black |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.79, Wide Angle (80° field-of-view), Primary Camera(25 mm focal length, 2″ sensor size)8 MP f/2.2, Ultra-Wide Angle Camera(15.8 mm focal length)2 MP f/3.3(20.1 mm focal length) | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation and ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range Mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
Video Recording Features | Video HDR | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
The Realme gt 5 release date in India is already released in India. Check the battery and find the storage below-
Capacity | 5500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super Flash, 100W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB
Best in Class
|
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device and USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Add Comment