Apple iPhone 13 Mini Features
- 13.72 cm (5.4 inch) Super Retina XDR Display
- 12MP + 12MP | 12MP Front Camera
- A15 Bionic Chip Processor
iPhone 13 Flipkart sale price
Buy NowGeneral – iPhone 13 mini 128gb price
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Quick Charging |
|
Sound Enhancements |
|
Display Features-iphone 13 Flipkart Diwali Sale
Display Size |
|
Resolution |
|
Resolution Type |
|
Display Type |
|
Other Display Features |
|
Os & Processor Features-Apple iPhone 13 Flipkart Sale
Operating System |
|
Processor Type |
|
Processor Core |
|
Operating Frequency |
|
Camera Features-Flipkart big Diwali sale iPhone 13
Primary Camera Available |
|
Camera |
|
Primary Camera Features |
|
Secondary Camera Available |
|
Camera |
|
Secondary Camera Features |
|
Flash |
|
HD Recording |
|
Full HD Recording |
|
Video Recording |
|
Video Recording Resolution |
|
Digital Zoom |
|
Frame Rate |
|
Dual Camera Lens |
|
Buy Now
Call Features
Since the festival is around the corner, bring home a new device to capture the moments more clearly only at the iPhone 13 Flipkart big Diwali sale, where discounts and cashback are limitless.
Call Wait/Hold |
|
Connectivity Features
Network Type |
|
Supported Networks |
|
Internet Connectivity |
|
3G |
|
Pre-installed Browser |
|
Bluetooth Support |
|
Bluetooth Version |
|
Wi-Fi |
|
Version |
|
Hotspot |
|
NFC |
|
EDGE |
|
Map Support |
|
GPS Support |
|
Other Details
What is the Apple iPhone 13 Flipkart sale price, and the iPhone 13 Flipkart big Diwali sale?
Smartphone |
|
SIM Size |
|
Mobile Tracker |
|
Removable Battery |
|
SMS |
|
Graphics PPI |
|
Sensors |
|
Browser |
|
Other Features |
|
GPS Type |
|
Multimedia Features
Video Formats |
|
Dimensions
Know, what is the iPhone 13 Flipkart Diwali sale price is?
Width |
|
Height |
|
Depth |
|
Weight |
|
iPhone 13 Mini Back Cover
Listed below are the few iPhone 13 mini covers that are the best and most highly rated, and what will be Flipkart Diwali Sale iPhone price be?
iPhone 13 Mini vs 12 Mini
Key Specs | ||||
Display | 5.40-inch | 5.40-inch | ||
Processor | Apple A15 Bionic | Apple A14 Bionic | ||
Front Camera | 12-megapixel | 12-megapixel | ||
Rear Camera | 12-megapixel + 12-megapixel | 12-megapixel + 12-megapixel | ||
Storage | 128GB, 256GB, 512GB | 64GB | ||
OS | iOS 15 | iOS 14 | ||
Resolution | 1080×2340 pixels | 1080×2340 pixels | ||
RAM | – | 4GB | ||
General | ||||
Brand | Apple | Apple | ||
Model | iPhone 13 mini | iPhone 12 mini | ||
Release date | September 14, 2021 | October 13, 2020 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 131.50 x 64.20 x 7.65 | 131.50 x 64.20 x 7.40 | ||
Weight (g) | 141.00 | 133.00 | ||
IP rating | IP68 | IP68 | ||
Fast charging | Proprietary | Proprietary | ||
Wireless charging | Yes | Yes | ||
Colours | Starlight, Midnight, Blue, Pink, (PRODUCT)RED | Black, Blue, Green, Red, White | ||
Body type | – | Metal | ||
Removable battery | – | No | ||
Display | ||||
Screen size (inches) | 5.40 | 5.40 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080×2340 pixels | 1080×2340 pixels | ||
Pixels per inch (PPI) | 476 | 476 | ||
Protection type | – | Other | ||
Hardware | ||||
Processor | hexa-core | hexa-core | ||
Processor make | Apple A15 Bionic | Apple A14 Bionic | ||
Internal storage | 128GB, 256GB, 512GB | 64GB | ||
RAM | – | 4GB | ||
Expandable storage | – | No | ||
Camera | ||||
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) | ||
No. of Rear Cameras | 2 | – | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | Yes | ||
Front camera | 12-megapixel (f/2.2) | 12-megapixel (f/2.2) | ||
No. of Front Cameras | 1 | – | ||
Software | ||||
Operating system | iOS 15 | iOS 14 | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | ||
NFC | Yes | Yes | ||
Lightning | Yes | Yes | ||
Number of SIMs | 2 | 2 | ||
Headphones | – | Lightning | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | Yes | ||
Sim 2 | ||||
SIM Type | eSIM | eSIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G / LTE | Yes | Yes | ||
5G | – | Yes | ||
Sensors | ||||
3D facie recognition | Yes | Yes | ||
Compass / Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | Yes | ||
Face unlock | – |
Disclaimer: All image credits go to Pinterest and other image sources. If you would like to replace any images, kindly contact us at content@paisawapas.com
Add Comment