The IPL 2022 mega auction for the season is being held in Bengaluru, with 600 players in the auction pool.
The IPL 2022 auction was a two-day event. Over Rs 550 crore was spent on IPL cricket live ten teams, 204 players, including 67 international cricketers. The eight older teams have a new look at the end of it all, and the two new teams have their first-time squads. Players associated with specific franchises will now wear jerseys of a different colour. Young players have become millionaires, as they always do, and tried and tested T20 hands, and they have been aggressively bid.
The IPL auction 2022 saw some heated bidding as teams tried to assemble their respective squads as best they could. Some of the biggest names were auctioned off, including a few surprises. Ishan Kishan was the most expensive buy of the IPL 2022 auction, with Mumbai Indians paying a whopping Rs 15.25 crore for the wicketkeeper-batter. KKR paid Rs 12.25 crore to bring Shreyas Iyer into their fold, and who knows, he might even be named captain for the upcoming season. However, some big names did not find takers in the IPL auction and IPL cricket live.
The IPL cricket 2022 now has 237 players spread across ten teams. CSK, KKR, MI, and PBKS are the only teams that have fully utilised their maximum quota of 25 players. The Lucknow Super Giants have the fewest players, 21. There are approximately 76 Batters and Wicket-keepers, 78 All-rounders, and 73 bowlers among the 237 players.
Mr IPL’s era has ended, as there have been no takers for Suresh Raina.
With this being the final IPL mega auction, all teams were looking to build long-term squads. So if there are no more mega auctions, which the older franchises have wanted for a long time to retain the core of the team, which they have spent a lot of money to nurture and grow, the squads that have been created will only be altered if necessary or if certain players do not work for certain teams.
And someone like Suresh Raina was not in any of the ten teams’ plans.
Raina, the highest run-scorer in the live score IPL 2021 until Virat Kohli surpassed him, has become synonymous with the IPL and the Chennai Super Kings. Raina also held the record of never being left out of the starting XI of an IPL match for CSK (until the 2018 edition after 158 games for CSK) and earned the nicknames Mr IPL and Chinna Thala in Tamil Nadu (right hand of the leader).
With 5528 runs, he is still the fourth-highest run-scorer in IPL history, trailing only Virat Kohli, Shikhar Dhawan, and Rohit Sharma.
On the other hand, Raina failed to find a single bid from any team in an IPL auction over the weekend for the first time in his career. Raina has missed only one season since the league’s inception in 2008, citing personal reasons. However, last season’s return to the CSK camp was not a pleasant one. He only managed to score 160 runs in 12 matches at an average of less than 18.
Several Relatively Unknown Players Who Suddenly Became Millionaires:
Anuj Rawat – Royal Challengers Bangalore : Rs 3.4 crore
The Uttarakhand-born southpaw, who plays for Delhi in domestic cricket, has over 60 senior domestic appearances to his name, including 27 T20s in which he has 501 runs.
Yash Dayal – Gujarat Titans : Rs 3.2 crore
Dayal, a left-arm seamer from Uttar Pradesh who listed himself at a base price of 20 lakh, wasn’t expecting much, but fate had other plans. Nevertheless, Dayal took 14 wickets in seven games with an economy rate of 3.77 and made a name for himself in the recent Vijay Hazare Trophy.
Vaibhav Arora – Punjab Kings : Rs 2 crore
Since starting his debut in the 2019-20 season, the Himachal Pradesh seamer has represented his state in all three formats and has taken 12 wickets in 12 T20s.
N Tilak Varma – Mumbai Indians, Rs 1.7 crore
Varma has emerged as one of the most talented youngsters in the last domestic season, scoring 215 runs in seven games for Hyderabad in the recently concluded Syed Mushtaq Ali Trophy. Similarly, in the Vijay Hazare Trophy, he was his team’s third-highest run-scorer, with 180 runs from five games. In addition, he took four wickets in the tournament.
Prashant Solanki – Chennai Super Kings, Rs 1.2 crore
The 21-year-old has played nine List A games for Mumbai and has taken 21 wickets. In the Vijay Hazare Trophy 2021, he had the best figures of 5/48 against Puducherry.
Teams and Players
A complete list of players sold in the auction as a part of vivo IPL live are mentioned below:
Chennai Super Kings Team- Chennai Super Kings IPL 2022
Team Chennai Super Kings Share Price
Chennai Super Kings Players | Role | Country | Cost |
MS Dhoni | WK – Batsman | India | Rs 12 crore |
Rituraj Gaikwad | Batsman | India | Rs 6 crore |
Robin Uthappa | Batsman | India | Rs 2 crore |
Moeen Ali | All Rounder | England | Rs 8 crore |
Dwayne Bravo | All Rounder | West Indies | Rs 4.40 crore |
Ambati Rayadu | WK- Batsman | India | Rs 6.75 crore |
Deepak Chahar | Bowler | India | Rs 14 crore |
KM Asif | Bowler | India | Rs 20 lakh |
Tushar Deshpande | Bowler | India | Rs 20 lakh |
Shivam Dube | All Rounder | India | Rs 4 crore |
Ravindra Jadeja | All rounder | India | Rs 16 crore |
Maheesh Theekshana | Bowler | Sri – Lanka | Rs 70 lakh |
Rajvardhan Haangarkegaar | Bowler | India | Rs 1.5 crore |
Simarjeet Singh | Bowler | India | Rs 20 lakh |
Devon Conway | Batsman | New Zealand | Rs 1 crore |
Dwaine Pretorious | All Rounder | South Africa | Rs 50 lakh |
Mitchell Santner | Bowler | New Zealand | Rs 1.9 crore |
Adam Milne | Bowler | New Zealand | Rs 1.9 crore |
Subhranshu Senapati | Batsman | India | Rs 20 lakh |
Mukesh Choudhary | Bowler | India | Rs 20 lakh |
Prashant Solanki | Bowler | India | Rs 1.2 crore |
C Hari Nishaanth | Batsman | India | Rs 20 lakh |
N Jagadeesan | WK – Batsman | India | Rs 20 lakh |
Chris Jordan | All Rounder | England | Rs 3.6 crore |
K Bhagath Varma | All Rounder | India | Rs 20 lakh |
Delhi Capitals Team- Delhi Capitals IPL 2022
Team Delhi Capitals Share Price
Delhi Capitals Players | Role | Country | Cost |
Rishabh Pant | WT – Batsman | India | Rs 16 crore |
Prithvi Shaw | Batsman | India | Rs. 7.50 crore |
David Warner | Batsman | Australia | Rs 6.25 crore |
Axar Patel | All Rounder | India | Rs 9 crore |
Mitchell Marsh | All Rounder | Australia | Rs. 6.50 crore |
Shardul Thakur | Bowler | India | Rs. 10.75 crore |
Mustafizur Rahman | Bowler | Bangladesh | Rs 2 crore |
Kuldeep Yadav | Bowler | India | Rs 2 crore |
Ashwin Hebbar | Batsman | Australia | Rs 20 lakh |
Sarfaraz Khan | Batsman | India | Rs 20 lakh |
Kmalesh Nagarkoti | Bowler | India | Rs 1.10 crore |
KS Bharat | WK – Batsman | India | Rs 2 crore |
Mandeep Singh | Batsman | India | Rs 1.1 crore |
Khaleel Ahmed | Bowler | India | Rs. 5.25 crore |
Anrich Nortje | Bowler | South Africa | Rs 6.50 crore |
Chetan Sakariya | Bowler | India | Rs 4.2 crore |
Lalit Yadav | All Rounder | India | Rs 65 lakh |
Ripal Patel | All Rounder | India | Rs 20 lakh |
Yash Dhull | Batsman | India | Rs 50 lakh |
Rovman Powell | Batsman | West Indies | Rs 2.8 crore |
Pravin Dubey | Bowler | India | Rs 5o lakh |
Lungi Ngidi | Bowler | South Africa | Rs 50 lakh |
Tim Seifert | WK – Batsman | New Zealand | Rs 50 lakh |
Vicky Ostwal | All Rounder | India | Rs 20 lakh |
Gujarat Titans Team- Gujarat Titans IPL 2022
Team Gujarat Titans Share Price
Gujarat Titans Players | Role | Country | Cost |
Shubham Gill | Batsman | India | Rs 8 crore (Drafted) |
Sai Sudarshan | Batsman | India | Rs 20 Lakh |
Jason Roy | Batsman | England | Rs 2 crore |
Lockie Ferguson | Bowler | New Zealand | Rs 10 crore |
Abhinav Sadarangani | Batsman | India | Rs 2.60 crore |
Rahul tewatia | All Rounder | India | Rs 9 crore |
Noor Ahmad | Bowler | Afghanistan | Rs 30 lakh |
R Sai Kishore | Bowler | India | Rs 3 crore |
Dominic Drakes | All Rounder | West Indies | Rs 1.1 crore |
Jayant Yadav | All Rounder | India | Rs 1.7 crore |
Vijay Shankar | All Rounder | India | Rs 1.4 crore |
Darshan Nalkande | Bowler | India | Rs 20 lakh |
Yash Dayal | Bowler | India | Rs 3.2 crore |
Alzarri Joseph | Bowler | West Indies | Rs 2.4 crore |
Pradeep Sangwan | Bowler | India | Rs 20 lakh |
David Miller | Batsman | South Africa | Rs 3 crore |
Wriddhiman Saha | WK – Batsman | India | Rs 1.9 crore |
Matthew Wade | WK – Batsman | Australia | Rs 2.4 crore |
Gurkeerat Singh | All Rounder | India | Rs 50 lakh |
Varun Aaron | Bowler | India | Rs 50 lakh |
Kolkata Knight Riders Team- Kolkata Knight Riders IPL 2022
Team Kolkata Knight Riders Share Price
Kolkata Knight Riders Players | Role | Country | Cost |
Pat Cummins | Bowler | Australia | Rs 7.25 Crore |
Shreyas Iyer | Batsman | India | Rs 12.25 Crore |
Nitish Rana | Batsman | India | Rs 8 Crore |
Shivam Mavi | Bowler | India | Rs 7.25 Crore |
Sheldon Jackson | WK – Batsman | India | Rs 60 lakh |
Ajinkya Rahane | Batsman | India | Rs 1 Crore |
Rinku Singh | Batsman | India | Rs 55 Lakh |
Anukul Roy | All Rounder | India | Rs 20 Lakh |
Rasikh Dhar | Bowler | India | Rs 20 Lakh |
Baba Indrajith | Batsman | India | Rs 20 Lakh |
Chamika Karunaratne | Bowler | Sri Lanka | Rs 50 Lakh |
Varun Chakravarty | Bowler | India | Rs 8 crore |
Abhijeet Tomar | Batsman | India | Rs 40 Lakh |
Pratham Singh | Batsman | India | Rs 20 Lakh |
Ashok Sharma | Bowler | India | Rs 55 Lakh |
Sam Billings | WK – Batsman | England | Rs 2 Crore |
Alex Hales | Batsman | England | Rs 1.5 Crore |
Tim Southee | Bowler | New Zealand | Rs 1.5 Crore |
Ramesh Kumar | Batsman | India | Rs 20 Lakh |
Mohammad Nabi | All Rounder | Afghanistan | Rs 1 Crore |
Umesh Yadav | Bowler | India | Rs 2 Crore |
Sunil Naraine | All Rounder | West Indies | Rs 6 crore |
Venkatesh Iyer | All Rounder | India | Rs 8 crore |
Andre Russell | All Rounder | West Indies | Rs 12 crore |
Lucknow Super Giants Team- Lucknow Super Giants IPL 2022
Team Lucknow Super Giants Share Price
Lucknow Super Giants Players | Role | Country | Cost |
Quinton de Kock | WK – Batsman | South Africa | Rs 6.75 Crore |
Manish Pandey | Batsman | India | Rs 4.60 Crore |
Jason Holder | All Rounder | West Indies | Rs 8.75 Crore |
Deepak Hooda | All Rounder | India | Rs 5.75 Crore |
Krunal Pandya | All rounder | India | Rs 8.25 Crore |
Mark Wood | Bowler | England | Rs 7.50 Crore |
Avesh Khan | Bowler | India | Rs 10 Crore |
Ankit Rajpoot | Bowler | India | Rs 50 Lakh |
K Gowtham | All Rounder | India | Rs 90 Lakh |
Dushmantha Chameera | Bowler | Sri Lanka | Rs 2 Crore |
Shahbaz Nadeem | Bowler | India | Rs 50 Lakh |
Manan Vohra | Batsman | India | Rs 20 lakh |
Mohsin Khan | Bowler | India | Rs 20 lakh |
Ayush Badoni | All Rounder | India | Rs 20 lakh |
Kyle Mayers | All Rounder | West Indies | Rs 50 lakh |
Karan Sharma | All Rounder | India | Rs 20 lakh |
Evin Lewis | Batsman | West Indies | Rs 2 crore |
Mayank Yadav | Bowler | India | Rs 20 lakh |
K L Rahul | WK – Batsman | India | Rs 17 crore (Drafted) |
Ravi Bishnoi | Bowler | India | Rs 4 crore ( Drafted) |
Marcus Stoinis | All – Rounder | Australia | Rs 9.2 crore ( Drafted) |
Mumbai Indians Team- Mumbai Indians IPL 2022
Team Mumbai Indians Share Price
Mumbai Indians Players | Role | Country | Cost |
Rohit Sharma | Batsman | India | Rs 16 crore |
Suryakumar Yadav | Batsman | India | Rs 8 crore |
Jasprit Bumrah | Bowler | India | Rs 12 crore |
Ishan Kishan | WK – Batsman | India | Rs 15.25 Crore |
Dewald Brevis | Batsman | India | Rs 3 Crore |
Basil Thampi | Bowler | India | Rs 30 Lakh |
Murugan Ashwin | Bowler | India | Rs 1.60 Crore |
Jaydev Unadkat | Bowler | India | Rs 1.3 Crore |
Mayank Markande | Bowler | India | Rs 65 Lakh |
N Tilak Verma | Batsman | India | Rs 1.7 Crore |
Sanjay Yadav | All Rounder | India | Rs 50 Lakh |
Jofra Archer | Bowler | England | Rs 8 Crore |
Daniel Sams | All Rounder | Australia | Rs 2.6 Crore |
Tymal Mills | Bowler | England | Rs 1.5 Crore |
Tim David | All Rounder | Singapore | Rs 8.25 crore |
Riley Meredith | Bowler | Australia | Rs 1 Crore |
Mohammed Arshad Khan | Bowler | India | Rs 20 Lakh |
Kieron Pollard | All Rounder | West Indies | Rs 6 crore |
Anmolpreet Singh | Batsman | India | Rs 20 Lakh |
Ramandeep Singh | Batsman | India | Rs 20 Lakh |
Rahul Buddhi | Batsman | India | Rs 20 Lakh |
Hrithik Shokeen | All Rounder | India | Rs 20 Lakh |
Arjun Tendulkar | All Rounder | India | Rs 30 Lakh |
Aryan Juyal | WK – Batsman | India | Rs 20 Lakh |
Fabian Allen | All Rounder | West Indies | Rs 75 Lakh |
Punjab Kings Team- Punjab Kings IPL 2022
Team Punjab Kings Share Price
Punjab Kings Players | Roles | Country | Cost |
Mayank Agarwal | Batsman | India | Rs 12 crore |
Shikhar Dhawan | Batsman | India | Rs 8.25 Crore |
Kagiso Rabada | Bowler | South Africa | Rs 9.25 Crore |
Jonny Bairstow | WK – Batsman | England | Rs 6.75 Crore |
Shahrukh Khan | Batsman | India | Rs 9 Crore |
Rahul Chahar | Bowler | India | Rs 5.25 Crore |
Harpreet Brar | Bowler | India | Rs 3.8 crore |
Prabhsimran Singh | WK – Batsman | India | Rs 60 lakh |
Jitesh Sharma | WK – Batsman | India | Rs 20 Lakh |
Ishan Porel | Bowler | India | Rs 25 Lakh |
Liam Livingstone | All rounder | England | Rs 11.5 Crore |
Odean Smith | Bowler | West Indies | Rs 6 Crore |
Sandeep Sharma | Bowler | India | Rs 50 Lakh |
Raj Angad Bawa | Bowler | India | Rs 2 Crore |
Rishi Dhawan | All Rounder | India | Rs 55 Lakh |
Prerak Mankad | Batsman | India | Rs 20 lakh |
Vaibhav Arora | Bowler | India | Rs 2 Crore |
Writtick Chatterjee | Bowler | India | Rs 20 Lakh |
Baltej Dhanda | All Rounder | India | Rs 20 Lakh |
Ansh Patel | All Rounder | India | Rs 20 Lakh |
Nathan Ellis | Bowler | Australia | Rs 75 Lakh |
Atharva Taide | All Rounder | India | Rs 20 Lakh |
Bhanuka Rajapaksa | Batsman | Sri Lanka | Rs 50 Lakh |
Benny Howell | All Rounder | England | Rs 40 Lakh |
Arshdeep Singh | Bowler | India | Rs 4 crore |
Rajasthan Royals Team- Rajasthan Royals IPL 2022
Team Rajasthan Royals Share Price
Rajasthan Royals Players | Role | Country | Cost |
Yashnavi Jaiswal | Batsman | India | Rs 4 crore |
Ravichandran Ashwin | All Rounder | India | Rs 5 Crore |
Trent Boult | Bowler | New Zealand | Rs 8 Crore |
Shimron Hetmyer | Batsman | West Indies | Rs 8.50 Crore |
Devdutt Padikkal | Batsman | India | Rs 7.75 Crore |
Sanju Samson | WK – Batsman | India | Rs 14 crore |
Prasidh Krishna | Bowler | India | Rs 10 Crore |
Jos Buttler | WK – Batsman | England | Rs 10 crore |
Yuzvendra Chahal | Bowler | India | Rs 6.50 crore |
Riyan Parag | All Rounder | India | Rs 3.80 Crore |
KC Kariappa | Bowler | India | Rs 30 Lakh |
Navdeep Saini | Bowler | India | Rs 2.6 Crore |
Obed McCoy | Bowler | West Indies | Rs 75 Lakh |
Arunay Singh | All Rounder | India | Rs 20 Lakh |
Kuldeep Sen | Bowler | India | Rs 20 Lakh |
Karun Nair | Batsman | India | Rs 1.4 Crore |
Dhruv Jurel | WK – Batsman | India | Rs 20 Lakh |
Tejas Baroka | Bowler | India | Rs 20 Lakh |
Kuldip Yadav | Bowler | India | Rs 20 Lakh |
Shubham Garhwal | Bowler | India | Rs 20 Lakh |
James Neesham | All Rounder | New Zealand | Rs 1.5 Crore |
Nathan Coulter-Nile | Bowler | Australia | Rs 2 Crore |
Rassie van de Dussesn | Batsman | South Africa | Rs 1 crore |
Daryl Mitchell | All Rounder | New Zealand | Rs 75 lakh |
Royal Challengers Bangalore Team- Royal Challengers Bangalore IPL 2022
Team Royal Challengers Share Price
Royal Challengers Bangalore Players | Roles | Country | Cost |
Virat Kohli | Batsman | India | Rs 15 crore |
Faf du Plessis | Batsman | South Africa | Rs 7 Crore |
Harshal Patel | Bowler | India | Rs 10.75 Crore |
Finn Allen | WK – Batsman | New Zealand | Rs 80 lakh |
Wanindu Hasaranga | All Rounder | Sri Lanka | Rs 10.75 Crore |
Dinesh Karthik | WK – Batsman | India | Rs 5.50 Crore |
Josh Hazlewood | Bowler | Australia | Rs 7.75 Crore |
Shahbaz Ahmed | All Rounder | India | Rs 2.4 Crore |
Anuj Rawat | WK – Batsman | India | Rs 3.4 Crore |
Akashdeep | Bowler | India | Rs 20 Lakh |
Mahipal Lomror | All rounder | India | Rs 95 Lakh |
Sherfane Rutherford | All Rounder | West Indies | Rs 80 Lakh |
Jason Behrendorff | Bowler | Australia | Rs 1 Crore |
Suyash Peabhudessai | Batsman | India | Rs 30 Lakh |
Chama Milind | Bowler | India | Rs 25 Lakh |
Aneeshwar Gautam | All Rounder | India | Rs 20 Lakh |
Karan Sharma | Bowler | India | Rs 50 Lakh |
Mohammad Siraj | Bowler | India | Rs 7 crore |
Siddharth Kaul | Bowler | India | Rs 75 Lakh |
Luvnith Sisodia | WK – Batsman | India | Rs 20 Lakh |
David Willey | All Rounder | England | Rs 2 Crore |
Sunrisers Hyderabad Team- Sunrisers Hyderabad IPL 2022
Team Sunrisers Hyderabad Share Price
Sunrisers Hyderabad Players | Role | Country | Cost |
Kane Williamson | Batsman | New Zealand | Rs 14 crore |
Washington Sundar | All Rounder | India | Rs 8.75 Crore |
Nicholas Pooran | WK – Batsman | West Indies | Rs 10.75 Crore |
T Natarajan | Bowler | India | Rs 4 Crore |
Umran Malik | Bowler | India | Rs 4 Crore |
Bhuvneshwar Kumar | Bowler | India | Rs 4.20 Crore |
Priyam Garg | Batsman | India | Rs 20 Lakh |
Rahul Tripathi | Batsman | India | Rs 8.50 crore |
Abhishek Sharma | All Rounder | India | Rs 6.50 Crore |
Kartik Tyagi | Bowler | India | Rs 4 Crore |
Shreyas Gopal | Bowler | India | Rs 75 Lakh |
Jagadeesha Suchith | Bowler | India | Rs 20 Lakh |
Aiden Markram | Batsman | South Africa | Rs 2.6 Crore |
Marco Jansen | All Rounder | South Africa | Rs 4.2 Crore |
Romario Shepherd | Bowler | West Indies | Rs 7.75 Crore |
Sean Abbott | All Rounder | Australia | Rs 2.4 Crore |
R Samarth | Batsman | India | Rs 20 Lakh |
Shashank Singh | Batsman | India | Rs 20 Lakh |
Saurabh Dubey | Bowler | India | Rs 20 Lakh |
Vishnu Vinod | WK – Batsman | India | Rs 50 Lakh |
Glenn Phillips | WK – Batsman | New Zealand | Rs 1.5 Crore |
Fazal Haq Farooqi | Bowler | Afghanistan | Rs 50 Lakh |
Conclusion
The recently concluded mega IPL auction 2022 in Bengaluru saw several notable signings. However, the player auction for the 15th edition of the Indian Premier League (IPL) was one of the most expensive in the tournament’s history, with all ten franchises spending exorbitant sums to secure the services of the best cricketing talents from around the world.
The cricket IPL 2021 and IPL cricket 2022 auction also had its share of surprises, as some players received record-breaking payouts while others, including well-known names, were unable to find takers.
On February 13, the intense, two-day IPL 2022 mega auction came close. With the IPL 2022 set to be a ten-team event and existing teams disbanded, each think tank had two days to build a team from the ground up, centred on a handful of pre-auction retentions.
Check out live IPL scores and IPL match schedule on its declaration!
Add Comment