Flipkart has announced a sale on Honor 9i. Honor 9i, the latest smartphone from the Huawei-owned brand, is now available in India via Flipkart, coinciding with the start of the Flipkart Big Diwali Sale. The Honor 9i price in India is Rs. 17,999, and Flipkart has detailed offers you can avail while buying the smartphone over the next few days. The Honor 9i will be available in Prestige Gold, Aurora Blue, and Graphite Black color variants. To recall, the biggest highlights of the smartphone are its 5.9-inch full-HD+ display with an 18:9 aspect ratio, as well as its dual camera setups on both the front and rear.
Grab 10% OFF on Honor 9i MobileThe Honor 9i offers revealed by Flipkart include 10 percent instant discount for HDFC Bank credit and debit card users, 5 percent discount on Axis Bank Buzz credit cards, no-cost EMIs, assured Buyback value of Rs. 9,000, and up to Rs. 17,000 on exchange of an older smartphone. Honor 9i had launched in India last week.
GENERAL |
Honor 9i | Moto G5s | Nokia 6 | |
Release date | October 2017 | August 2017 | January 2017 | – |
Form factor | Touchscreen | Touchscreen | Touchscreen | – |
Dimensions (mm) | 156.20 x 75.00 x 7.50 | 153.50 x 76.20 x 9.50 | 154.00 x 75.80 x 7.85 | – |
Weight (g) | 164.00 | 168.00 | 167.00 | – |
Battery capacity (mAh) | 3340 | 3000 | 3000 | – |
Removable battery | No | No | No | – |
Colours | Prestige Gold, Aurora Blue, Graphite Black | Lunar Gray, Blush Gold | Arte Black, Matte Black, Tempered Blue, Silver, Copper | – |
SAR Value | 1.09 | – | – | – |
DISPLAY |
||||
Screen size (inches) | 5.90 | 5.50 | 5.50 | – |
Touchscreen | Yes | Yes | Yes | – |
Resolution | 1080×2160 pixels | 1080×1920 pixels | 1080×1920 pixels | – |
Pixels per inch (PPI) | – | – | 403 | – |
HARDWARE |
||||
Processor | 1.7GHz octa-core | 2GHz octa-core | 1.4GHz octa-core | – |
Processor make | HiSilicon Kirin 659 | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 430 processor | – |
RAM | 4GB | 4GB | 3GB | – |
Internal storage | 64GB | 64GB | 32GB | – |
Expandable storage | Yes | Yes | Yes | – |
Expandable storage type | microSD | microSD | microSD | – |
Expandable storage up to (GB) | 256 | 128 | 128 | – |
CAMERA |
||||
Rear camera | 16-megapixel | 13-megapixel | 16-megapixel | – |
Front camera | 13-megapixel | 8-megapixel | 8-megapixel | – |
SOFTWARE |
||||
Operating System | Android 7.0 | Android 7.1 | Android 7.1.1 | – |
Skin | EMUI 5.1 | – | – | – |
CONNECTIVITY |
||||
Wi-Fi | Yes | Yes | Yes | – |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n | 802.11 a/b/g/n | – |
GPS | Yes | Yes | Yes | – |
Bluetooth | Yes, v 4.20 | Yes, v 4.20 | Yes, v 4.10 | – |
NFC | Yes | No | Yes | – |
Infrared | No | No | No | – |
Headphones | 3.5mm | 3.5mm | 3.5mm | – |
FM | Yes | No | Yes | – |
Number of SIMs | 2 | 2 | 2 | – |
SIM1 |
||||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | – |
GSM/CDMA | GSM | GSM | GSM | – |
3G | Yes | Yes | Yes | – |
4G/LTE | Yes | Yes | Yes | – |
SIM2 |
||||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | – |
GSM/CDMA | GSM | GSM | GSM | – |
3G | Yes | Yes | Yes | – |
4G/LTE | Yes | Yes | Yes | – |
SENSORS |
||||
Compass/ Magnetometer | Yes | No | Yes | – |
Proximity sensor | Yes | Yes | Yes | – |
Accelerometer | Yes | Yes | Yes | – |
Ambient light sensor | Yes | Yes | Yes | – |
Gyroscope | Yes | Yes | Yes | – |
Barometer | No | No | No | – |
Temperature sensor | No | No | No | – |
Also See:
OnePlus 5 OR Infinix Zero5, Which One Should You Go For
Infinix launches Zero 5 and Zero 5 Pro in India
Add Comment