Cinema is an art that is cherished all across the world indeed. How the unique art pieces hold the most value similarly each cinema grabs its price at the hindi movie box office. In India, Bollywood has always made its mark in creating unique and action-filled cinemas for a long time now. And with today’s technology, we know how the cinema world is transferring. And at the same time, the money that is bagged is a great prize for all the people who have worked to create a great cinema. Keeping that in mind we have gathered you the Bollywood box office record breakers list of all time. Learn about the Bollywood movie’s box office collections – the latest to the all-time hindi box office collection.
What Does Box Office Collection Mean?
Box office collections refer to the total revenue generated by a movie through ticket sales. It generally includes the film’s commercial success, influenced by factors like star power, marketing, reviews, and audience reception. High box office numbers often lead to extended theatrical runs and increased profitability for the producers and distributors.
Kalki Box Office Collection WorldWide – Updates
The movie Kalki with leading actors Prabhas, Amitabh Bachan, and the stararring Deepika Padukone now reached a massive collection that stands at ₹709 crore. Kalki movie was released on June 27, 2024, and it hit an opening day blockbuster by collecting a massive ₹95.3 crore on its 1st day. With its popularity and great story work, Kalki is still successfully running in theaters.
The estimated box office collection of Kalki week 1, at ₹414 crore in India. Since the movie is almost being featured in 5 different languages the audience has sent a huge response. With the Bollywood Box Office collection, Kalki did make a good score in Hindi. But the south audience also did not disappoint and made it a blockbuster hit in Telugu.
Overall, the total box office collection of Kalki worldwide is ₹846.4 crore net as per reports. Well, it might soon hit a 1000cr gross with estimation lets see if it breaks the records. Stay tuned for updates!
Bollywood Box Office Collection | Jan 2024 – Present | Everday Updates
In general, Bollywood box office collections represent the total revenue generated from ticket sales for Hindi films, both domestically and internationally. These collections are crucial for measuring a movie’s commercial success and are influenced by various factors including star power, marketing campaigns, critical reviews, and audience reception.
A film’s opening weekend is often a strong indicator of its potential success. Blockbuster films can gross hundreds of crores, contributing significantly to the industry’s revenue. High box office collections not only reflect a film’s popularity but also impact its longevity in theaters, future earnings from digital and satellite rights, and the overall career trajectory of the actors and filmmakers involved.
Bollywood Box Office India Latest Releases | Release Date | Release Day Collection | Lifetime/Until Now |
---|---|---|---|
Kill | 05 Jul 2024 | 1.3 Cr | 7.55 Cr |
Kalki 2898 AD | 27 Jun 2024 | 22.50 Cr | 219.25 Cr |
Chandu Champion | 14 Jun 2024 | 4.25 Cr | 60.3 Cr |
Munjya | 07 Jun 2024 | 4.21 Cr | 104.1 Cr |
Mr. & Mrs. Mahi | 31 May 2024 | 6.85 Cr | 35.18 Cr |
Bhaiyya Ji | 24 My 2024 | 1.35 Cr | 9.40 Cr |
Barah By Barah | 24 May 2024 | - | 0.07 Cr |
Kartam Bhugtam | 17 May 2024 | - | 1 Cr |
Srikanth | 10 May 2024 | 2.41 Cr | 50.02 Cr |
Main Ladega | 26 Apr 2024 | - | 0.20 Cr |
Love Sex Aur Dhokha 2 | 19 Apr 2024 | 0.15 Cr | 0.50 Cr |
Do Aur Do Pyaar | 19 Apr 2024 | 0.60 Cr | 4.63 Cr |
Bade Miyan Chote Miyan | 11 Apr 2024 | 16.07 Cr | 59.17 Cr |
Maidaan | 11 Apr 2024 | 7.25 Cr | 52.29 Cr |
Dukaan | 05 Apr 2024 | - | 0.18 Cr |
Crew | 29 Mar 2024 | 10.28 Cr | 89.92 Cr |
Madgaon Express | 22 Mar 2024 | 1.63 Cr | 38.47 Cr |
Yodha | 15 Mar 2024 | 4.25 Cr | 32.45 Cr |
Shaitaan | 08 Mar 2024 | 15.21 Cr | 149.49 Cr |
Dange | 01 Mar 2024 | - | 0.15 Cr |
Laapataa Ladies | 01 Mar 2024 | 0.75 Cr | 20.24 Cr |
Article 370 | 23 Feb 2024 | 6.12 Cr | 82.37 Cr |
Crakk - Jeetegaa... Toh Jiyegaa | 23 Feb 2024 | 4 Cr | 13.23 Cr |
Teri Baaton Mein Aisa Uljha Jiya | 09 Feb 2024 | 7.02 Cr | 80.88 Cr |
Fighter | 25 Jan 2024 | 24.60 Cr | 199.45 Cr |
Merry Christmas | 12 Jan 2024 | 2.30 Cr | 18.30 Cr |
All-Time Top 10 Highest Hindi Movie Box Office Collection
Here are the all-time top 10 highest-grossing Hindi movies based on their worldwide box office collections,
Ranks | Blockbuster Bollywood Box Office Movies | Worldwide Gross (INR) | Worldwide Gross (USD) | Movie Directors | Main Stars | Notes |
---|---|---|---|---|---|---|
1 | Pathaan (2023) | ₹1050 crore | $140 million | Siddharth Anand | Shah Rukh Khan, Deepika Padukone, John Abraham | |
2 | Dangal (2016) | ₹2024 crore | $270 million | Nitesh Tiwari | Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh | |
3 | Baahubali 2: The Conclusion (2017) | ₹1810 crore | $245 million | S. S. Rajamouli | Prabhas, Rana Daggubati, Anushka Shetty | Bilingual film (Telugu and Tamil) dubbed in Hindi |
4 | RRR (2022) | ₹1235 crore | $165 million | S. S. Rajamouli | N. T. Rama Rao Jr., Ram Charan, Alia Bhatt | Telugu film dubbed in Hindi |
5 | Secret Superstar (2017) | ₹966 crore | $130 million | Advait Chandan | Zaira Wasim, Aamir Khan, Meher Vij | |
6 | Bajrangi Bhaijaan (2015) | ₹915 crore | $125 million | Kabir Khan | Salman Khan, Harshaali Malhotra, Nawazuddin Siddiqui | |
7 | PK (2014) | ₹854 crore | $115 million | Rajkumar Hirani | Aamir Khan, Anushka Sharma, Sushant Singh Rajput | |
8 | 2.0 (2018) | ₹800 crore | $110 million | S. Shankar | Rajinikanth, Akshay Kumar, Amy Jackson | Tamil film dubbed in Hindi |
9 | Sultan (2016) | ₹623 crore | $85 million | Ali Abbas Zafar | Salman Khan, Anushka Sharma, Randeep Hooda | |
10 | Sanju (2018) | ₹586 crore | $80 million | Rajkumar Hirani | Ranbir Kapoor, Paresh Rawal, Vicky Kaushal |
Suggestive Read: Best OTT Platforms in India – Watch Latest Movies
Bollywood Worldwide Highest Box Office Collection
When it comes to Bollywood movies there are a large number of audiences who follow the cinema industry for various reasons. It can be for the art, favorite superstar, or the dream to work in the field of cinema. Including all that the audience spends their money and valuable time on cinema. Be it a new movie in the box office collection or the old lines they always cherish it.
Additionally, that gets added to the Bollywood box office collection. So, here we bring to you the approximate list of values gained in the recent cinemas that were released and their box office value worldwide.
Movie Name | Bollywood India Box Office Collection | in India Overall Gross cr. | Global Collections in INR |
---|---|---|---|
Dangal | ₹387.38 Cr | ₹538.03 Cr | ₹1968.03 Cr |
Jawan | ₹643.87 Cr | ₹761.98 Cr | ₹1148.32 Cr |
Pathaan | ₹543.05 Cr | ₹654.28 Cr | ₹1050.3 Cr |
Bajrangi Bhaijaan | ₹320.34 Cr | ₹444.92 Cr | ₹918.18 Cr |
Animal | ₹556.36 Cr | ₹662.33 Cr | ₹917.82 Cr |
Secret Superstar | ₹63.40 Cr | ₹81.28 Cr | ₹875.78 Cr |
PK | ₹340.8 Cr | ₹473.33 Cr | ₹769.89 Cr |
Gadar 2 | ₹525.45 Cr | ₹625.54 Cr | ₹691.08 Cr |
Sultan | ₹300.45 Cr | ₹417.29 Cr | ₹614.49 Cr |
Sanju | ₹342.53 Cr | ₹439.14 Cr | ₹586.85 Cr |
Padmaavat | ₹302.15 Cr | ₹387.37 Cr | ₹571.98 Cr |
Tiger Zinda Hai | ₹339.16 Cr | ₹434.82 Cr | ₹564.2 Cr |
Dhoom 3 | ₹284.27 Cr | ₹364.45 Cr | ₹556.74 Cr |
War | ₹318.01 Cr | ₹378.58 Cr | ₹475.62 Cr |
Dunki | ₹212.42 Cr | ₹212.42 Cr | ₹470.6 Cr |
Tiger 3 | ₹285.52 Cr | ₹346.08 Cr | ₹466.63 Cr |
AndhaDhun | ₹74.59 Cr | ₹95.63 Cr | ₹456.89 Cr |
Chennai Express | ₹227.13 Cr | ₹315.46 Cr | ₹424.54 Cr |
Brahmastra – Part One: Shiva | ₹257.44 Cr | ₹306.48 Cr | ₹418.8 Cr |
3 Idiots | ₹202.95 Cr | ₹281.88 Cr | ₹400.61 Cr |
Simmba | ₹240.31 Cr | ₹308.09 Cr | ₹400.19 Cr |
Krrish 3 | ₹244.92 Cr | ₹340.17 Cr | ₹393.37 Cr |
Kick | ₹231.85 Cr | ₹322.01 Cr | ₹388.7 Cr |
Prem Ratan Dhan Payo | ₹210.16 Cr | ₹291.89 Cr | ₹388.48 Cr |
Happy New Year | ₹203 Cr | ₹281.94 Cr | ₹383.1 Cr |
Kabir Singh | ₹278.24 Cr | ₹331.24 Cr | ₹379.02 Cr |
Dilwale | ₹148.72 Cr | ₹206.56 Cr | ₹376.85 Cr |
Tanhaji - The Unsung Warrior | ₹279.55 Cr | ₹332.8 Cr | ₹367.65 Cr |
Bajirao Mastani | ₹184.2 Cr | ₹255.83 Cr | ₹355.61 Cr |
Rocky Aur Rani Kii Prem Kahaani | ₹153.60 Cr | ₹182.86 Cr | ₹355.60 Cr |
Drishyam 2 | ₹ 240.5 Cr | ₹283.6 Cr | ₹345.0 Cr |
Uri - The Surgical Strike | ₹245.3 Cr | ₹289.6 Cr | ₹342.0 Cr |
The Kashmir Files | ₹252.9 Cr | ₹297.5 Cr | ₹340.9 Cr |
Fighter | ₹199.4 Cr | ₹237.4 Cr | ₹337.2 Cr |
Ek Tha Tiger | ₹198.7 Cr | ₹276.0 Cr | ₹334.3 Cr |
Bang Bang! | ₹181.0 Cr | ₹251.4 Cr | ₹332.4 Cr |
Bharat | ₹211.0 Cr | ₹251.2 Cr | ₹325.5 Cr |
Thugs Of Hindostan | ₹151.1 Cr | ₹193.8 Cr | ₹322.0 Cr |
Yeh Jawaani Hai Deewani | ₹188.5Cr | ₹261.9 Cr | ₹319.6 Cr |
Golmaal Again | ₹205.6 Cr | ₹263.7 Cr | ₹311.1 Cr |
2020 – 2024 Blockbuster Movies Bollywood
There for sure a set of evergreen movie collections of Bollywood that might not have done good at the box office but are still appreciated as s cinema. And there are the top blockbuster Bollywood movies that have broken the records in the Bollywood box office col. So, here is a small list of that from 2020 just to look back on.
Year | Movie | Director | Main Stars | Approx. Worldwide Gross (INR) |
---|---|---|---|---|
2020 | Tanhaji: The Unsung Warrior | Om Raut | Ajay Devgn, Saif Ali Khan, Kajol | ₹367 crore |
2020 | Baaghi 3 | Ahmed Khan | Tiger Shroff, Shraddha Kapoor, Riteish Deshmukh | ₹137 crore |
2020 | Street Dancer 3D | Remo D'Souza | Varun Dhawan, Shraddha Kapoor, Nora Fatehi | ₹97 crore |
2021 | Sooryavanshi | Rohit Shetty | Akshay Kumar, Katrina Kaif, Ajay Devgn | ₹294 crore |
2021 | 83 | Kabir Khan | Ranveer Singh, Deepika Padukone, Pankaj Tripathi | ₹200 crore |
2021 | Shershaah | Vishnuvardhan | Sidharth Malhotra, Kiara Advani | ₹138 crore |
2022 | Gangubai Kathiawadi | Sanjay Leela Bhansali | Alia Bhatt, Shantanu Maheshwari, Vijay Raaz | ₹209 crore |
2022 | Bhool Bhulaiyaa 2 | Anees Bazmee | Kartik Aaryan, Kiara Advani, Tabu | ₹266 crore |
2022 | Brahmāstra: Part One – Shiva | Ayan Mukerji | Ranbir Kapoor, Alia Bhatt, Amitabh Bachchan | ₹431 crore |
2023 | Pathaan | Siddharth Anand | Shah Rukh Khan, Deepika Padukone, John Abraham | ₹1050 crore |
2023 | Tu Jhoothi Main Makkaar | Luv Ranjan | Ranbir Kapoor, Shraddha Kapoor, Dimple Kapadia | ₹214 crore |
2023 | Jawan | Atlee | Shah Rukh Khan, Nayanthara, Vijay Sethupathi | ₹1049 crore |
2023 | Rocky Aur Rani Kii Prem Kahani | Karan Johar | Ranveer Singh, Alia Bhatt, Dharmendra | ₹354 crore |
2024 | Tiger 3 | Maneesh Sharma | Salman Khan, Katrina Kaif, Emraan Hashmi | N/A |
2024 | Dunki | Rajkumar Hirani | Shah Rukh Khan, Taapsee Pannu | N/A |
Conclusion
Overall, those were the list of top Bollywood box office collections, subscribe to our blog section to get regular updates on the latest & new movie box office collection. Indeed cinema makes the best of everything!
Add Comment