Here are all the lists of packs Airtel recharge, data & net pack plans to offer you on a single sheet. Go through them and fit yourself into what best suits your needs.
Airtel prepaid mobile Recharge Plans 2024
Price (Rs.) | Validity | Data | Calls | SMS | Additional Benefits | Offers |
155 | 24 days | 1 GB total | Unlimited | 100 | Free Hello Tunes, Wynk Music subscription | NA |
179 | 28 days | 2 GB total | Unlimited | 300 | Free Hello Tunes, Wynk Music subscription | NA |
239 | 24 days | 1 GB/day | Unlimited | 100/day | Free Hello Tunes, Wynk Music subscription | NA |
265 | 28 days | 1 GB/day | Unlimited | 100/day | Free Hello Tunes, Wynk Music subscription | NA |
299 | 28 days | 1.5 GB/day | Unlimited | 100/day | Free Hello Tunes, Wynk Music, Apollo 24/7 Circle subscription, Rs 100 FASTag cashback | 1% cashback on Amazon Pay |
319 | 1 month | 2 GB/day | Unlimited | 100/day | Wynk Music, Prime Video Mobile edition | 1% cashback on Airtel Payments Bank transactions |
359 | 1 month | 2.5 GB/day | Unlimited | 100/day | Wynk Music, Airtel Xstream Play | Discount coupons on Myntra |
479 | 56 days | 1.5 GB/day | Unlimited | 100/day | Wynk Music, Apollo 24/7 Circle subscription, Free Hello Tunes | 5% cashback on Zomato orders |
549 | 56 days | 2 GB/day | Unlimited | 100/day | Wynk Music, Airtel Xstream Play | Free coupons for Gaana+ subscription |
719 | 84 days | 1.5 GB/day | Unlimited | 100/day | Wynk Music, Apollo 24/7 Circle, Rs 100 FASTag cashback, Free Hello Tunes | 10% discount on Flipkart |
839 | 84 days | 2 GB/day | Unlimited | 100/day | Wynk Music, Airtel Xstream Play | Complimentary Amazon Prime Membership for 1 month |
999 | 84 days | 2.5 GB/day | Unlimited | 100/day | Wynk Music, Airtel Xstream Play | 10% off on select hotels on MakeMyTrip |
2999 | 365 days | 2 GB/day | Unlimited | 100/day | Wynk Music, Apollo 24/7 Circle, Rs 100 FASTag cashback, Free Hello Tunes | 20% cashback on annual Gaana+ subscription |
Disclaimer: Plans are subject to change
Airtel Data Plans and Net Packs List 2024
Plan Name | Data Allowance | Validity | Price (INR) | Additional Benefits |
1 GB Combo 4G Data Pack | 1 GB | 24 Days | 155 | Unlimited calls, 300 SMS, Wynk Music, Hellotunes |
2 GB Combo 4G Data Pack | 2 GB | 28 Days | 179 | Unlimited calls, 300 SMS, Wynk Music, Hellotunes |
3 GB / Day Combo 4G Data Pack | 3 GB / Day | 28 Days | 399 | Unlimited calls, 100 SMS/day, Airtel Xstream Play, Unlimited 5G Data, Apollo 24 |
50 GB Combo 4G Data Pack | 50 GB | Existing Pack | 301 | Wynk Music, Hellotunes, Podcasts, LIVE Concerts |
25 GB Combo 4G Data Pack | 25 GB | 30 Days | 296 | Unlimited calls, 100 SMS/day, Unlimited 5G Data, Apollo 24 |
3 GB / Day Combo 4G Data Pack | 3 GB / Day | 56 Days | 699 | Unlimited calls, 100 SMS/day, Amazon Prime Membership, Unlimited 5G Data, Airtel Xstream Play, Apollo 24 |
1.5 GB / Day Combo 4G Data Pack | 1.5 GB / Day | 84 Days | 719 | Unlimited calls, 100 SMS/day, Wynk Music, Hellotunes |
2.5 GB / Day Combo Data Pack | 2.5 GB / Day | 84 Days | 999 | Unlimited calls, 100 SMS/day, Amazon Prime Membership, Unlimited 5G Data, Airtel Xstream Play, Apollo 24 |
2.5 GB / Day Combo Data Pack | 2.5 GB / Day | 365 Days | 3359 | Unlimited calls, 100 SMS/day, Disney+ Hotstar Mobile for 1 year, Unlimited 5G Data, Apollo 24 |
3 GB / Day Combo Data Pack | 3 GB / Day | 84 Days | 1499 | Unlimited calls, 100 SMS/day, Netflix Basic, Unlimited 5G Data, Apollo 24 |
Airtel 28-Day Validity Plans and Offers List 2024
Plan Price (INR) | Data Allowance | Calls | SMS | Additional Benefits | Validity |
179 | 2 GB total | Unlimited local, STD & roaming | 300 total | Free Hellotunes, Wynk Music | 28 days |
265 | 1 GB/day | Unlimited local, STD & roaming | 100/day | Unlimited 5G Data, Free Hellotunes, Wynk Music | 28 days |
299 | 1.5 GB/day | Unlimited local, STD & roaming | 100/day | Unlimited 5G Data, Apollo 24/7 Circle, Free Hellotunes, Wynk Music | 28 days |
359 | 2.5 GB/day | Unlimited local, STD & roaming | 100/day | Airtel Xstream Play (20+ OTTs), Unlimited 5G Data, Apollo 24/7, Wynk Music | 28 days |
399 | 3 GB/day | Unlimited local, STD & roaming | 100/day | Airtel Xstream Play (20+ OTTs), Unlimited 5G Data, Apollo 24/7, Wynk Music | 28 days |
479 | 1.5 GB/day | Unlimited local, STD & roaming | 100/day | Apollo 24/7, Free Hellotunes, Wynk Music | 28 days |
549 | 2 GB/day | Unlimited local, STD & roaming | 100/day | Airtel Xstream Play, Apollo 24/7, Wynk Music | 28 days |
296 | 25 GB total | Unlimited local, STD & roaming | 100/day | Unlimited 5G Data, Apollo 24/7 Circle, Free Hellotunes, Wynk Music | 30 days |
301 | 50 GB total | No Calls | No SMS | Wynk Music, Hellotunes | 30 days |
319 | 2 GB/day | Unlimited local, STD & roaming | 100/day | Prime Video Mobile Edition, Free Hellotunes, Wynk Music | 30 days |
Disclaimer: Plans are subject to change
Airtel DTH Recharge Plans
Validity | Plan Type | Price (₹) | Details |
Monthly | Starter | 205 | Access to a variety of SD channels |
Monthly | Entertainment | 399 | Includes popular entertainment channels, some HD channels |
Monthly | Sports Pack | 418 | Focuses on Sports channels, may include some Entertainment channels |
Monthly | Family Pack | 519 | A comprehensive plan with a mix of Entertainment, Sports, and Movie channels |
3 Months | Value | 849 | Offers a good selection of channels at a discounted price compared to monthly recharge |
6 Months | Long Term | 1499 | Provides significant savings compared to monthly recharge |
1 Year | Annual | 2499 | The most cost-effective option, ideal for users who don’t foresee changing their plan |
Disclaimer: Plans are subject to change
Airtel Himachal Pradesh Prepaid Recharge Plans & Offers List 2024
Plan Price (INR) | Data Allowance | Calls | SMS | Additional Benefits | Validity |
179 | 2 GB total | Unlimited local, STD & roaming | 300 total | Free Hellotunes, Wynk Music | 28 days |
265 | 1 GB/day | Unlimited local, STD & roaming | 100/day | Unlimited 5G Data, Free Hellotunes, Wynk Music | 28 days |
299 | 1.5 GB/day | Unlimited local, STD & roaming | 100/day | Unlimited 5G Data, Apollo 24/7 Circle, Free Hellotunes, Wynk Music | 28 days |
359 | 2.5 GB/day | Unlimited local, STD & roaming | 100/day | Airtel Xstream Play (20+ OTTs), Unlimited 5G Data, Apollo 24/7, Wynk Music | 28 days |
399 | 3 GB/day | Unlimited local, STD & roaming | 100/day | Airtel Xstream Play (20+ OTTs), Unlimited 5G Data, Apollo 24/7, Wynk Music | 28 days |
479 | 1.5 GB/day | Unlimited local, STD & roaming | 100/day | Apollo 24/7, Free Hellotunes, Wynk Music | 28 days |
549 | 2 GB/day | Unlimited local, STD & roaming | 100/day | Airtel Xstream Play, Apollo 24/7, Wynk Music | 28 days |
296 | 25 GB total | Unlimited local, STD & roaming | 100/day | Unlimited 5G Data, Apollo 24/7 Circle, Free Hellotunes, Wynk Music | 30 days |
301 | 50 GB total | No Calls | No SMS | Wynk Music, Hellotunes | 30 days |
319 | 2 GB/day | Unlimited local, STD & roaming | 100/day | Prime Video Mobile Edition, Free Hellotunes, Wynk Music | 30 days |
Airtel Karnataka Prepaid Recharge Plans & Offers List 2024
Plan Price | Data Allowance | Validity | Additional Benefits |
Rs. 299 | 2GB/day | 28 days | Unlimited calls, 100 SMS/day, Wynk Music, Airtel Xstream App |
Rs. 399 | 3GB/day | 28 days | Unlimited calls, 100 SMS/day, Wynk Music, Airtel Xstream App, Apollo 24/7 |
Rs. 479 | 1.5GB/day | 56 days | Unlimited calls, 100 SMS/day, Wynk Music, Apollo 24/7 |
Rs. 549 | 2GB/day | 56 days | Unlimited calls, 100 SMS/day, Wynk Music, Airtel Xstream App, Apollo 24/7 |
Rs. 599 | 3GB/day | 28 days | Unlimited calls, 100 SMS/day, Wynk Music, Airtel Xstream App, Apollo 24/7 |
Rs. 699 | 3GB/day | 56 days | Unlimited calls, 100 SMS/day, Wynk Music, Airtel Xstream App, Amazon Prime Video Mobile Edition |
Rs. 839 | 2GB/day | 84 days | Unlimited calls, 100 SMS/day, Wynk Music, Airtel Xstream App |
Rs. 999 | 2.5GB/day | 84 days | Unlimited calls, 100 SMS/day, Wynk Music, Airtel Xstream App |
Rs. 1499 | 3GB/day | 84 days | Unlimited calls, 100 SMS/day, Wynk Music, Netflix Basic |
Disclaimer: Plans are subject to change
Airtel Mumbai-Bombay Prepaid Recharge Plans & Offers List 2024
Plan Name | Price (INR) | Description |
Talktime 100 | 100 | Talktime: ₹100, Validity: 28 days |
Data 1GB | 150 | Data: 1GB, Validity: 28 days |
Combo 199 | 199 | Combo: Talktime ₹50, Data 1.5GB, Validity: 28 days |
Unlimited 399 | 399 | Unlimited Calling, Data: 2GB, Validity: 28 days |
Talktime 50 | 50 | Talktime: ₹50, Validity: 14 days |
Data 2GB | 200 | Data: 2GB, Validity: 28 days |
Combo 299 | 299 | Combo: Talktime ₹75, Data 2GB, Validity: 28 days |
Unlimited 499 | 499 | Unlimited Calling, Data: 3GB, Validity: 28 days |
Talktime 200 | 200 | Talktime: ₹200, Validity: 28 days |
Data 3GB | 250 | Data: 3GB, Validity: 28 days |
Disclaimer: Plans are subject to change
Airtel Delhi and NCR Prepaid Recharge Plans & Offers List 2024
Plan Name | Price (INR) | Description |
Talktime 100 | 100 | Talktime: ₹100, Validity: 28 days |
Data 1GB | 150 | Data: 1GB, Validity: 28 days |
Combo 199 | 199 | Combo: Talktime ₹50, Data 1.5GB, Validity: 28 days |
Unlimited 399 | 399 | Unlimited Calling, Data: 2GB, Validity: 28 days |
Talktime 50 | 50 | Talktime: ₹50, Validity: 14 days |
Data 2GB | 200 | Data: 2GB, Validity: 28 days |
Combo 299 | 299 | Combo: Talktime ₹75, Data 2GB, Validity: 28 days |
Unlimited 499 | 499 | Unlimited Calling, Data: 3GB, Validity: 28 days |
Talktime 200 | 200 | Talktime: ₹200, Validity: 28 days |
Data 3GB | 250 | Data: 3GB, Validity: 28 days |
Disclaimer: Plans are subject to change
Best Airtel Prepaid, Data & Net Packs Offers 2021 will help you get all the latest Airtel recharge offers with exclusive discounts and cashback offers at PaisaWapas.
Add Comment