Bharti Airtel is a well-known telecommunications firm with operations in more than 20 Asian and African countries. The firm exemplifies the term “business strength with a constant and immovable guarantee of success.”
Bharti Airtel Prepaid and Postpaid Recharge Plans are the best ones available in the market right now, ranging from the cheapest recharge plan with a talkative value of Rs 7.47 to the most lucrative one in foreign roaming.
Bharti Airtel also provides Airtel Money, a mobile wallet that helps users to pay for energy bills, products, and utilities as well as send money through networks.
The telco also opened Payments Bank operations in 29 Indian states in January 2017. The entire banking procedure at Airtel Payments Bank can be completed remotely with an app accessible on both ios and Android devices, and customers can also conduct transactions via USSD and IVR. Subscribers’ cell numbers double as their banking information, and the firm supports Aadhaar-based e-KYC.
Also Read: Airtel Recharge Offers: Best Airtel Offers available Online in 2021 to grab now
In 2017, Bharti Airtel signed a definitive agreement to buy Telenor India Communications from Telenor South Asia Investments to obtain entry to Telenor’s seven operational circles, which include Bihar, Andhra Pradesh, Assam, Gujarat, Maharashtra, UP East, and UP West.
You can get different plans for all your needs from local to international. Find below the list of plans available in airtel for its customers.
Recharge plan | Data benefit | Validity | Calling | Sms |
Rs 19 | 200MB | 2 days | Unlimited | Nil |
Rs 99 | 1GB | 18 days | Unlimited | 100 |
Rs 129 | 1GB | 24 days | Unlimited | 300 |
Rs 149 | 2GB | 28 days | Unlimited | 300 |
Rs 179 | 2GB | 28 days | Unlimited | 300 |
Rs 199 | 1GB per day | 24 days | Unlimited | 100/day |
Rs 219 | 1GB per day | 28 days | Unlimited | 100/day |
Rs 249 | 1.5GB per day | 28 days | Unlimited | 100/day |
Rs 279 | 1.5GB per day | 28 days | Unlimited | 100/day |
Rs 298 | 2GB per day | 28 days | Unlimited | 100/day |
Rs 349 | 2GB per day | 28 days | Unlimited | 100/day |
Rs 379 | 6GB | 84 days | Unlimited | 900 |
Rs 398 | 3GB per day | 28 days | Unlimited | 100/day |
Rs 399 | 1.5GB per day | 56 days | Unlimited | 100/day |
Rs 449 | 2GB per day | 56 days | Unlimited | 100/day |
Rs 558 | 3GB per day | 56 days | Unlimited | 100/day |
Rs 598 | 1.5GB per day | 84 days | Unlimited | 100/day |
Rs 698 | 2GB per day | 84 days | Unlimited | 100/day |
Rs 1498 | 24GB | 365 days | Unlimited | 3600 |
Rs 2398 | 1.5GB per day | 365 days | Unlimited | 100/day |
Let us know if we were helpful to you!!
Add Comment