Honor Mobile Phone Price List In India
Honor mobiles price keeps on changing with the best deals and offers every season. No doubt that Huawei offers one of the best and affordable phones in India. With its growing popularity and demand for customers, Honor mobiles have improvising its Andriod smartphone segment in India for the last few years. However, the Honor mobiles prices in India keeps on changing and it’s hard to keep the track of the Huawei mobile price. Are you planning to get a new Honour Smartphone? No worries, here all the new Honor mobiles price in India is mentioned with specification and other technical specifications. In addition to that, you can even get the price list of Honor mobiles.
Honor Phones Prices That Fits Your Budget
Huawei phone price in India keeps on hanging with various sales and offers. In addition to that, Honor mobiles prices introduce new phones every year with new and better specifications. However, the Honor mobiles price in India differs a lot from when there is any sale or when a new smartphone is launched from Honor. Perhaps, the best and latest Honor mobiles low price are mentioned to make sure you get the best deal here.
All the Latest Honor Phones Price in India | Honor Mobile Price List
With the change of Honor mobiles rate in India and for better feasibility, Honor mobiles price list in India is provided below. Check the Honor mobiles that fit your requirement and budget, avail it at the best price available. Price of Honor mobiles can change, although you can get the best price available in the market. Honor mobiles’ latest prices are mentioned with the year of launch and specification that fits the best choice for you.
Popular Honor Smartphone Price List with Specifications
Honor Mobile | Performance | Camera (MP) | Display (inch) | Best Price (Rs.) |
Honor 9N | Octa-core; 3GB RAM | 13MP + 2MP | 5.84 | 12,500 |
Honor 8X | Octa-core; 4GB RAM | 20 MP + 2 MP | 6.5 | 17,999 |
Honor 10 Lite | Octa-core; 4GB RAM | 13MP + 2MP | 6.2 | 11,999 |
Honor 9A | Octa-core; 3GB RAM | 13 MP + 5 MP + 2 MP | 6.3 | 9,999 |
Honor 9S | Octa Core, 2 GHz MediaTek Helio P22 2 GB RAM | 8 MP | 5.5 | 5,800 |
Honor View 20 | Octa core (2.6 GHz, Dual Core + 1.92 GHz, Dual core + 1.8 GHz, Quad core) HiSilicon Kirin 6 GB RAM | 48 MP | 6.4 | 37,900 |
Honor 10 | Octa core (2.36 GHz, Quad Core + 1.8 GHz, Quad core) HiSilicon Kirin 6 GB RAM | 16 MP + 24 MP | 5.8 | 35,999 |
Honor 8 Pro | Octa core (2.4 GHz, Quad Core + 1.8 GHz, Quad core) HiSilicon Kirin 6 GB RAM | 12 MP + 12 MP | 5.7 | 29,999 |
Honor 8X | Octa core (2.2 GHz, Quad Core + 1.7 GHz, Quad core) HiSilicon Kirin 6 GB RAM | 20 MP + 2 MP | 6.5 | 19,999 |
Honor 9N | Octa core (2.36 GHz, Quad Core + 1.7 GHz, Quad core) HiSilicon Kirin 4 GB RAM | 13 MP + 2 MP | 5.8 | 18,999 |
Honor 9i | Octa core (2.36 GHz, Quad Core + 1.7 GHz, Quad core) HiSilicon Kirin 4 GB RAM | 16 MP + 2 MP | 5.9 | 19,999 |
Honor 9 Lite | Octa core (2.36 GHz, Quad Core + 1.7 GHz, Quad core) HiSilicon Kirin 4 GB RAM | 13 MP + 2 MP | 5.6 | 16,999 |
Honor 7X | Octa core (2.36 GHz, Quad Core + 1.7 GHz, Quad core) HiSilicon Kirin 4 GB RAM | 16 MP + 2 MP | 5.9 | 15,500 |
Honor 7C | Octa Core, 1.8 GHz Snapdragon 450 4 GB RAM | 13 MP + 2 MP | 5.9 | 14,999 |
Honor 20i | Octa core (2.2 GHz, Quad Core + 1.7 GHz, Quad core) HiSilicon Kirin 4 GB RAM | 24 MP + 8 MP + 2 MP | 6.2 | 12,999 |
Add Comment